<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>OpenMarket.org &#187; Agenda for Congress</title>
	<atom:link href="http://www.openmarket.org/category/ceiprojects/congress-ceiprojects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openmarket.org</link>
	<description>The Competitive Enterprise Institute Blog</description>
	<pubDate>Sun, 22 Nov 2009 01:48:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cato Institute&#8217;s Ed Crane on limited government vs. the parties</title>
		<link>http://www.openmarket.org/2009/11/06/cato-institutes-ed-crane-on-limited-government-vs-the-parties/</link>
		<comments>http://www.openmarket.org/2009/11/06/cato-institutes-ed-crane-on-limited-government-vs-the-parties/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:00:42 +0000</pubDate>
		<dc:creator>Wayne Crews</dc:creator>
		
		<category><![CDATA[Agenda for Congress]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Personal Liberty]]></category>

		<category><![CDATA[cato institute]]></category>

		<category><![CDATA[Democrat]]></category>

		<category><![CDATA[Ed Crane]]></category>

		<category><![CDATA[libertarian]]></category>

		<category><![CDATA[Liberty]]></category>

		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=21822</guid>
		<description><![CDATA[<p><a href="http://www.latimes.com/news/opinion/commentary/la-oe-crane4-2009nov04,0,277258.story">Ed Crane writes today in the Los Angeles Times </a>that &#8220;Limited-government conservatives have been undermined by big-government neoconservatives,&#8221; and that &#8220;it is difficult to find noninterventionists in either party.&#8221; </p>
<blockquote><p>The Democrats demonstrate a disdain for capitalism, free trade and the&#8230;</p></blockquote>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latimes.com/news/opinion/commentary/la-oe-crane4-2009nov04,0,277258.story">Ed Crane writes today in the Los Angeles Times </a>that &#8220;Limited-government conservatives have been undermined by big-government neoconservatives,&#8221; and that &#8220;it is difficult to find noninterventionists in either party.&#8221; </p>
<blockquote><p>The Democrats demonstrate a disdain for capitalism, free trade and the validity of contracts. They cheer the restriction of certain types of speech on campus and in federal law&#8230;.Lately, the Democrats have been popularly associated with principled opposition to waging war in far-flung corners of the globe. But evidence on the ground today tells a somewhat different tale. </p>
<p>As for the GOP, it has outwardly abandoned the limited-government principles of Barry Goldwater and Ronald Reagan. Little other evidence is needed than the Medicare prescription drug benefit &#8212; with its $13-trillion unfunded liability &#8212; passed with a strong-arm campaign by the Bush White House and a Republican congressional majority.</p></blockquote>
<p>Crane put some of the blame for the GOP&#8217;s shift on the supply-side movement&#8217;s emphasis on tax cuts and economic growth: &#8220;Supporters of those ideas didn&#8217;t talk about spending cuts, much less the proper role of government. They had the effect of replacing &#8216;liberty&#8217; as the motivating force behind the GOP with &#8216;growth,&#8217; a somewhat less-inspiring ideal.&#8221;  Indeed a gigantic government may still periodically balance it&#8217;s fiscal budget (as occurred in the U.S. from 1998-2001); so it&#8217;s important to maintain liberty itself as the goal, rather than &#8220;good government.&#8221;</p>
<p>It&#8217;s not clear how one votes for limited governement anymore, so I enjoy <a href="http://www.bureaucrashcontraband.com/abstain.html">my &#8220;Abstain&#8221; shirt</a>. But Non-interventionism&#8211;how nice a platform that would be, from <em>either</em> party.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/11/06/cato-institutes-ed-crane-on-limited-government-vs-the-parties/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senators Lindsey Graham and John Kerry: Yes We Can (Raise Your Energy Prices and Send Jobs Abroad)</title>
		<link>http://www.openmarket.org/2009/10/13/senators-lindsey-graham-and-john-kerry-yes-we-can-raise-your-energy-prices-and-send-jobs-abroad/</link>
		<comments>http://www.openmarket.org/2009/10/13/senators-lindsey-graham-and-john-kerry-yes-we-can-raise-your-energy-prices-and-send-jobs-abroad/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 16:14:37 +0000</pubDate>
		<dc:creator>Myron Ebell</dc:creator>
		
		<category><![CDATA[Agenda for Congress]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=20790</guid>
		<description><![CDATA[<p>Senators John Kerry (D-Mass.) and Lindsey Graham (R-SC) published a <a href="http://www.nytimes.com/2009/10/11/opinion/11kerrygraham.html?bl">curious op-ed</a> in Sunday&#8217;s New York Times titled, &#8220;Yes We Can (Pass Climate Legislation).&#8221;  The bill that they claim to support and that can pass the Senate is not the 821-page&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Senators John Kerry (D-Mass.) and Lindsey Graham (R-SC) published a <a href="http://www.nytimes.com/2009/10/11/opinion/11kerrygraham.html?bl">curious op-ed</a> in Sunday&#8217;s New York Times titled, &#8220;Yes We Can (Pass Climate Legislation).&#8221;  The bill that they claim to support and that can pass the Senate is not the 821-page draft bill that Senators Kerry and Barbara Boxer (D-Calif.) released two weeks ago.  It is a fantasy designed to get the support of Senator Graham and other fuzzy-minded Senators with visions of lots of new nuclear plants, billions for technology to capture and store carbon dioxide emissions from coal-fired power plants, less dependence on imported oil, and tariffs to protect American manufacturing jobs in energy-intensive industries.  We can have it all with a few waves of the federal government&#8217;s magic wand.</p>
<p>But even a glance at their article shows how little substance there is to any of these promises.   No new nuclear power plants will be built unless there is somewhere to store the waste.  Here&#8217;s what Kerry and Graham say about that: &#8220;We must also do more to encourage serious investment in research and development to find solutions to our nuclear waste problem.&#8221;  In other words, not finish the Yucca Mountain site in Nevada that the federal government has already spent billions on, but which Majority Leader Harry Reid (D-Nev.) and President Obama oppose.  Carbon capture and storage technology is more than a decade away from being commercially available.  Even if it works and is affordable, environmental pressure groups will sue to block permits for the pipelines and underground storage sites necessary to transport and store the pressurized carbon dioxide.  Here&#8217;s what Kerry and Graham say: &#8220;&#8230;we need to provide new financial incentives for companies to develop carbon capture and sequestration technology. &#8220;  Not a word about limiting lawsuits that would block projects.</p>
<p>Kerry and Graham support a border tax to protect American jobs from products produced in countries that don&#8217;t commit to reducing their emissions.  That is an admission that energy prices are going to go up and so are the prices of goods and services that are produced with or use energy.  Consumers will be poorer as a result and hence will be able to afford fewer goods and services.  Bye-bye manufacturing jobs.  They also claim that their as-yet-to-be-written bill will reduce our imports of foreign oil.  That&#8217;s plausible, but not exactly correct.  As our economy declines, we will need less oil.  But it will reduce U. S. and Canadian production first because the production costs are much higher here than in Saudi Arabia.</p>
<p><span style="font-size: 14pt; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/10/13/senators-lindsey-graham-and-john-kerry-yes-we-can-raise-your-energy-prices-and-send-jobs-abroad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aggravated FCC Bureaucrat Knows Better than Us; Calls Petitioners &#8220;Sloppy&#8221;</title>
		<link>http://www.openmarket.org/2009/07/23/aggravated-fcc-bureaucrat-knows-better-than-us-calls-petitioners-sloppy/</link>
		<comments>http://www.openmarket.org/2009/07/23/aggravated-fcc-bureaucrat-knows-better-than-us-calls-petitioners-sloppy/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:35:22 +0000</pubDate>
		<dc:creator>Wayne Crews</dc:creator>
		
		<category><![CDATA[Agenda for Congress]]></category>

		<category><![CDATA[Deregulate to Stimulate]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Tech & Telecom]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=16503</guid>
		<description><![CDATA[<p>Federal Communcations Commission broadband coordinator Blair Levin, charged with coming up with a &#8220;U.S. National Broadband Plan,&#8221; <a href="http://www.reuters.com/article/rbssWirelessTelecommunicationServices/idUSN2013262320090720"> by February, says the 8,500 pages of comments (surely he&#8217;s read them all) received so far exhibit &#8220;sloppiness&#8221; and &#8220;&#8221;lack of seriousness and&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Federal Communcations Commission broadband coordinator Blair Levin, charged with coming up with a &#8220;U.S. National Broadband Plan,&#8221; <a href="http://www.reuters.com/article/rbssWirelessTelecommunicationServices/idUSN2013262320090720"> by February, says the 8,500 pages of comments (surely he&#8217;s read them all) received so far exhibit &#8220;sloppiness&#8221; and &#8220;&#8221;lack of seriousness and purpose,&#8221; and contain &#8220;very little in the 8,500-something pages that moves the ball forward.&#8221; </a> Perhaps he has something better in mind.  Here at CEI we <a href="http://cei.org/cei_files/fm/active/0/CEI%20Comments%2009-51.pdf">filed initial comments</a>, then <a href="http://cei.org/cei_files/fm/active/0/Broadband%20comments%2020090721.pdf">again in the reply comment phase</a>, for which the deadline was Tuesday the 21st. </p>
<p><a href="http://cei.org/pdf/4911.pdf">Our take must be regarded as least serious of all, since we cling to the now-marginalized view that central governments ought not impose &#8220;national plans&#8221; in the first place; that the original spectrum scarcities that originally spawned the FCC are far less relevant today; that the agency should be vastly shrunken, and minor residual regulatory functions and disciplines be turned over to competitive enterprise, or at the worst the Federal Trade Commission (a general, not specific industry, regulator). The communications marketplace needs liberalization</a>, not new and layered management from above, and the comment phase on the National Plan is an opportunity to make that case. </p>
<p>Unfounded regulation and &#8220;national plans&#8221;  are damaging for the same reason all central economic planning is bad. It’s much deeper than a failure to know the price to set for any particular service, or where new communcations services ought to be deployed across a vast nation. Tacit knowledge of individuals about proper prices to be set and appropriate service areas to energize are not accessible to external observers and regulators; they emerge from the competitive process itself. And knowledge of past prices and market conditions are not predictors of the future in any way. </p>
<p>Regulation either sets quantity or price of goods or services; “market-based” approaches typically favor quantity standard that allows price to fluctuate. But there are grave problems with the government steering while the market rows. The communications system can end up embodying something entirely different that what simple free enterprise would have delivered more effectively. </p>
<p>As the Austrian economists tell us, without respect for private ownership and control of the means of production, and the human interactions that take place in competition for them, there cannot exist economic calculation and rational allocation of resources generally; but that&#8217;s especially true for cutting edge technolgies like communications that are so in need of liberalization. So for my part, it&#8217;s the belief in central planning itself that I consider &#8220;sloppy.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/07/23/aggravated-fcc-bureaucrat-knows-better-than-us-calls-petitioners-sloppy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Want Recovery? Remember Antitrust is Anti-Economy</title>
		<link>http://www.openmarket.org/2009/07/22/want-recovery-remember-antitrust-is-anti-economy/</link>
		<comments>http://www.openmarket.org/2009/07/22/want-recovery-remember-antitrust-is-anti-economy/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:05:38 +0000</pubDate>
		<dc:creator>Wayne Crews</dc:creator>
		
		<category><![CDATA[Agenda for Congress]]></category>

		<category><![CDATA[Deregulate to Stimulate]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Tech & Telecom]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=16394</guid>
		<description><![CDATA[<p>More restraint is in order when it comes to the <a href="http://www.nytimes.com/2009/05/12/business/economy/12antitrust.html">Obama administrations intent to escalate &#8220;antitrust&#8221; enforcement against business and enterprise in America</a>. </p>
<p>A skeptical interpretation of antitrust&#8217;s realities&#8212;up to and including recent campaigns targeting Intel, Google, XM-Sirius; and earlier&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>More restraint is in order when it comes to the <a href="http://www.nytimes.com/2009/05/12/business/economy/12antitrust.html">Obama administrations intent to escalate &#8220;antitrust&#8221; enforcement against business and enterprise in America</a>. </p>
<p>A skeptical interpretation of antitrust&#8217;s realities&#8212;up to and including recent campaigns targeting Intel, Google, XM-Sirius; and earlier campaigns against Microsoft and the AOL Time Warner merger, as well as rejected mergers like Echostar/DirecTV&#8212;is that antitrust often advances the well being of various species of political predators rather than consumers.  </p>
<p>Antitrust is a form of economic regulation. And like all economic regulation, it transfers wealth from somebody to somebody else, often in response to special-interest urging.  Partly in recognition of such shortcomings, many economic sectors like transportation and telecommunications were (partly) deregulated and liberalized during the last quarter of the 20th century.  But antitrust regulation typically gets a pass.  Even in the &#8220;new economy,&#8221; this century-old smokestack era law is used to justify constraints and conditions imposed on vigorously competitive modern companies.  Antitrust is wrongly seen as being in the public interest, as having a superior role to play in policing markets relative to the alternatives. </p>
<p>In antitrust cases the targeted company’s rivals have a direct financial, as opposed to spiritual, interest in the outcome.   Appeals to antitrust as a public interest law do not change the fact that private motives of rivals, and even ambitious enforcers, are not simply lurking in the background, but running the show.  The idea that antitrust helps consumers and that it has a role to play in the new economy deserves reexamination and challenge.  </p>
<p>Under antitrust law, a laundry list of business practices (tying, bundling, discrimination, exclusive deals, and so on) are regarded suspiciously, some outlawed altogether.   But business transactions are fundamentally voluntary, non-coercive dealings—unlike the forced antitrust interventions that rivals often seek.  <a href="http://govinfo.library.unt.edu/amc/comments/cei.pdf">From this fresh perspective, one finds that even the most “despised” business behaviors—even collusion and mega-mergers—can be pro-competitive and pro-consumer</a>.  To the extent antitrust regulation strikes down practices that have misunderstood or ignored efficiency justifications, especially in an information-based economy, individuals and society are made unnecessarily poorer. </p>
<p><a href="http://govinfo.library.unt.edu/amc/comments/cei.pdf">The list of vilified business practices is long, but needn’t be, and we often try to explain why</a>.  If anyone cares about economic recovery and jobs, today&#8217;s aim should be to &#8220;deregulate to stimulate,&#8221; so a list of vilified <em>trustbuster</em> practices woould be far more advantageous to consumers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/07/22/want-recovery-remember-antitrust-is-anti-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Handshake, Not a &#8220;Contract with America&#8221;</title>
		<link>http://www.openmarket.org/2009/07/15/a-handshake-not-a-contract-with-america/</link>
		<comments>http://www.openmarket.org/2009/07/15/a-handshake-not-a-contract-with-america/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:01:38 +0000</pubDate>
		<dc:creator>Wayne Crews</dc:creator>
		
		<category><![CDATA[Agenda for Congress]]></category>

		<category><![CDATA[Deregulate to Stimulate]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Odds & Ends]]></category>

		<category><![CDATA[Personal Liberty]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Stimulus to Nowhere]]></category>

		<category><![CDATA[Tech & Telecom]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=16074</guid>
		<description><![CDATA[<p>Newt Gingrich&#8217;s new &#8220;<a href="http://www.humanevents.com/article.php?id=32710">Strategy Memo: Time for a Real Stimulus Bill</a>&#8221; is helpful on highlighting tax cuts that could stimulate business&#8217; capacity for job and wealth creation&#8211;but it needs a vastly more developed vision of limited government than it contains.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Newt Gingrich&#8217;s new &#8220;<a href="http://www.humanevents.com/article.php?id=32710">Strategy Memo: Time for a Real Stimulus Bill</a>&#8221; is helpful on highlighting tax cuts that could stimulate business&#8217; capacity for job and wealth creation&#8211;but it needs a vastly more developed vision of limited government than it contains. </p>
<p>When I first read the piece today I didn’t’ think he had any government spending cuts or reductions in scope of govt at all, then noticed some welcome liberalization of offshore drilling, and some privatization.  But apart from that, the Strategy outline doesn’t seem to contain much apart from rolling back some of the spending insults of the past 10 months to pay for tax cuts.  Those make some sense; but along with no overarching vision of limited government&#8211;that is, the bounds of what Washington can and should do in our lives in our modern economy&#8211;there’s no “deregulatory stimulus.” </p>
<p>We do need tax reforms like we see in the Strategy outline, but also need to reduce the scope of government that leads to the calls for taxes in the first place.  We haven&#8217;t even bugun to properly talk about the kind of sweeping spending cuts actually needed. We also need to &#8220;liberate to stimulate,&#8221; and at CEI have proposed numerous options in that regard.  These include: </p>
<blockquote><p>&#8211;A freeze on government regulation;<br />
&#8211;A &#8220;Regulatory Reduction Commission&#8221; to weed out decades of bad rules;<br />
&#8211;A radical abandoment of so-called &#8220;antitrust&#8221; law, a step essential to getting government off the backs of our economy&#8217;s greatest wealth-creating sectors<br />
&#8211;Limiting the scope of meddlesome, turf-expanding agencies like the Federal Communications Commission<br />
&#8211;A more <a href="http://www.sba.gov/advo/r3/">ambitious &#8220;R3&#8243; program at the Small Business Administration&#8217;s Office of Advocacy </a>to give entrepreneurs an avenue to protest onerous rules pouring out of more than 60 agencies;<br />
&#8211;The beginnings of &#8220;regulatory budgeting&#8221;;<br />
&#8211;Ends to unfunded mandates on lower-level governments;<br />
&#8211;Requiring congressional approval of any major or controversial new agency rule, henceforth.  </p></blockquote>
<p>There are many more steps to be taken, but the point is, any attempt to stimulate the economy today requires a vastly more radical commitment to rooting out statism&#8217;s underbrush than in this new Memo by Newt.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/07/15/a-handshake-not-a-contract-with-america/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DC Tea Party Draws Big Crowd in Pouring Rain</title>
		<link>http://www.openmarket.org/2009/04/15/dc-tea-party-draws-big-crowd-in-pouring-rain/</link>
		<comments>http://www.openmarket.org/2009/04/15/dc-tea-party-draws-big-crowd-in-pouring-rain/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 18:00:14 +0000</pubDate>
		<dc:creator>Christine Hall</dc:creator>
		
		<category><![CDATA[Agenda for Congress]]></category>

		<category><![CDATA[Bailout Watch]]></category>

		<category><![CDATA[Bureaucrash]]></category>

		<category><![CDATA[CEI Projects]]></category>

		<category><![CDATA[Coalitions & Outreach]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Stimulus to Nowhere]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=12373</guid>
		<description><![CDATA[<p>Hundreds of people turned out in the pouring rain for Washington, DC&#8217;s Tea Party - one of many tax protest events taking place around the U.S. today.  A sea of multi-colored umbrellas filled Lafayette Park, which is situated near the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Hundreds of people turned out in the pouring rain for Washington, DC&#8217;s Tea Party - one of many tax protest events taking place around the U.S. today.  A sea of multi-colored umbrellas filled Lafayette Park, which is situated near the White House.  Many protesters made a family day of the outing, carrying homemade signs expressing outrage at the unprecedented government bailouts of the banking and auto industries over the past year, along with the high level of government spending to which taxpayers are now committed to paying back.  Check out some photos of the event on <a href="http://www.flickr.com/photos/71772085@N00/sets/72157616725248381/">CEI&#8217;s flickr account</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/04/15/dc-tea-party-draws-big-crowd-in-pouring-rain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Imagine There&#8217;s No Agency</title>
		<link>http://www.openmarket.org/2009/03/05/imagine-theres-no-agency/</link>
		<comments>http://www.openmarket.org/2009/03/05/imagine-theres-no-agency/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 15:37:48 +0000</pubDate>
		<dc:creator>Wayne Crews</dc:creator>
		
		<category><![CDATA[Agenda for Congress]]></category>

		<category><![CDATA[Deregulate to Stimulate]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Employment]]></category>

		<category><![CDATA[Nanny State]]></category>

		<category><![CDATA[Personal Liberty]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Stimulus to Nowhere]]></category>

		<category><![CDATA[Tech & Telecom]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=10685</guid>
		<description><![CDATA[<p>Washington spends and regulates, and it’s hard to make it stop doing either. Government agencies and programs attract constituencies that want to keep them around, however wasteful. </p>
<p>Such big problems require big solutions that spread the risk of political fallout,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Washington spends and regulates, and it’s hard to make it stop doing either. Government agencies and programs attract constituencies that want to keep them around, however wasteful. </p>
<p>Such big problems require big solutions that spread the risk of political fallout, by assembling a bi-partisan package of cuts and requiring an up-or-down vote.  </p>
<p>So, against the backdrop of a $3.5 trillion federal budget, trillions in deficit spending, and over $1 trillion in annual regulatory costs besides, comes H.R. 1023, the “<a href="http://thomas.loc.gov/home/gpoxmlc111/h1023_ih.xml">Federal Agency Program Realignment and Closure Act</a>,” introduced February 12 by <a href="http://sullivan.house.gov/">Rep. John Sullivan </a>(R-OK).  </p>
<p>In a political environment ballooning with unrestrained new government programs, his bill would “establish a commission to recommend the elimination or realignment of Federal agencies that are duplicative or perform functions that would be more efficient on a non-Federal level.”  </p>
<p>The proper response to the economic crisis is to “liberate to stimulate,” not just spend more taxpayer dollars.  H.R. 1023 is one of the few attempts to implement economic liberalization and force government belt-tightening. </p>
<p>Of course, it will still take years to implement the commission’s actual reductions. Another difficulty is that the specific regulatory programs under each agency also have cheereleaders. So in the meantime, freezes, purges and the like should be actively pursued; those can be based on gleaning better information about just what it is that the dozens of agencies are up to. A “Regulatory Report Card” like the below is one way to do it.   </p>
<blockquote><p>Regulatory Report Card …with 5-year historical tables…</p>
<p>•	Total major ($100 million-plus) rules and minor rules by regulatory agency<br />
•	Numbers/percentages of rules impacting small business<br />
•	Numbers/percentages featuring numerical cost estimates<br />
•	Tallies of cost estimates, with subtotals by agencies and grand total<br />
•	Numbers and percentages failing to provide cost estimates<br />
•	Federal Register analysis:  Pages, proposed and final rules by agency<br />
•	Most active rule-making agencies<br />
•	Rules that are deregulatory rather than regulatory<br />
•	Rules that affect internal agency procedures alone<br />
•	Numbers/percentages required by statute vs. rules agency discretionary rules<br />
•	Rules for which weighing costs and benefits is statutorily prohibited<br />
•	Detail on rules reviewed by the OMB, and action taken</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/03/05/imagine-theres-no-agency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CEI at CPAC - Fred L. Smith, Jr.</title>
		<link>http://www.openmarket.org/2009/02/27/10482/</link>
		<comments>http://www.openmarket.org/2009/02/27/10482/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:34:45 +0000</pubDate>
		<dc:creator>Christine Hall</dc:creator>
		
		<category><![CDATA[Agenda for Congress]]></category>

		<category><![CDATA[Bailout Watch]]></category>

		<category><![CDATA[CEI Projects]]></category>

		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=10482</guid>
		<description><![CDATA[<p>CEI President Fred L. Smith, Jr. dropped by CPAC today to speak on a panel about government bailouts.  He also made appearances on Radio Row at CPAC.</p>
]]></description>
			<content:encoded><![CDATA[<p>CEI President Fred L. Smith, Jr. dropped by CPAC today to speak on a panel about government bailouts.  He also made appearances on Radio Row at CPAC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/02/27/10482/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zero-Based Governing and Improving the State of the Union</title>
		<link>http://www.openmarket.org/2009/02/24/zero-based-governing-and-improving-the-state-of-the-union/</link>
		<comments>http://www.openmarket.org/2009/02/24/zero-based-governing-and-improving-the-state-of-the-union/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 00:50:55 +0000</pubDate>
		<dc:creator>Wayne Crews</dc:creator>
		
		<category><![CDATA[Agenda for Congress]]></category>

		<category><![CDATA[Bailout Watch]]></category>

		<category><![CDATA[Deregulate to Stimulate]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Employment]]></category>

		<category><![CDATA[Odds & Ends]]></category>

		<category><![CDATA[Personal Liberty]]></category>

		<category><![CDATA[Precaution & Risk]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Stimulus to Nowhere]]></category>

		<category><![CDATA[Tech & Telecom]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=10369</guid>
		<description><![CDATA[<p>Removing burdensome regulations on small business hasn’t figured much into the economic recovery program thus far. Too bad.</p>
<p>Alternatives to “spendulus” and the “Bailout to Nowhere” exist.   A “Liberate to Stimulate” campaign would include spending/tax reforms, “deregulatory stimulus,” infrastructure liberalization, financial&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Removing burdensome regulations on small business hasn’t figured much into the economic recovery program thus far. Too bad.</p>
<p>Alternatives to “spendulus” and the “Bailout to Nowhere” exist.   A “Liberate to Stimulate” campaign would include spending/tax reforms, “deregulatory stimulus,” infrastructure liberalization, financial sector reforms that shift risk back on the institutions rather than toward taxpayers, a &#8220;regulatory reduction commission&#8221; and much more. Starting from the basics&#8211;what exactly is it that limited government entails&#8211;can go a long way toward laying the right foundation for unimpeded economic recovery.</p>
<p>Consider regulation of business in America today: We’ve all heard of the trillions of dollars in new government spending. But the compliance costs generated by thousands of regulations pouring forth from over 50 departments, agencies and commissions impose trillions more. (See <em><a href="http://cei.org/cei_files/fm/active/0/10KC_2008_FINAL_WEB.pdf">Ten Thousand Commandments </a></em>for a survey.)</p>
<p>Agency bureaucrats don’t answer to voters.  But Congress&#8211;although responsible for the underlying statutes that propel those agencies&#8211;can blame them for regulatory excesses that contribute to lackluster economic performance. So you get &#8220;regulation without representation.&#8221;</p>
<p>Evem reforms like cost-benefit analysis can’t tame the regulatory state so long as agencies themselves get to assess their own benefits, and so long as legislative or Constitutional constraints on the scope of the regulatory state as such are weak.</p>
<p>The latter—reducing the scope of government control in the economy&#8211;is the true end game.  But so long as government control is pervasive, something like a<a href="http://cei.org/pdf/1549.pdf"> “regulatory budget” could promote accountability by limiting the amount of regulatory costs agencies could impose on the private sector, and hold Congress responsible for those costs</a>.</p>
<p>There are numerous methods; one probably overly detailed version I recall would require that Congress cap compliance costs for each newly enacted law or reauthorization of existing law.  The Office of Management and Budget would assess private sector regulatory costs during the rulemaking phase.  Any agency reaching its congressionally set cap would be unable to issue new rules unless it received explicit congressional authority.  The real innovations of regulatory budgeting would be its reinforcement of congressional primacy in the legislative and rulemaking processes, and its potential to impose the consequences for the quality (or lack thereof) of regulatory decisionmaking on agencies rather than solely on regulated parties.</p>
<p>Of course, regulatory costs can never be precisely measured, and a budget cannot achieve and should not seek absolute precision.  Moreover, enforcement will never be easy: agencies can have incentives to underestimate compliance costs, while regulated parties may have the opposite incentive. However, the enhancement of congressional accountability and limitations on the delegation of regulatory power will help. The key in the meantime is not to systematically understate costs.</p>
<p>As information (sorely lacking now) accumulates, Congress can begin to divide a &#8220;total&#8221; budget among agencies roughly in proportion to potential benefits, such as lives saved. Agencies&#8217; incentives would be to rank hazards from most to least severe, and address them within their budget constraint. Unwise regulating could mean transfer of the squandered budgetary allocation to a “rival” agency.  Congress would weigh an agency’s claimed benefits against alternative means of protecting public health and safety, giving agencies incentives to “compete” and expose one another&#8217;s &#8220;bogus&#8221; benefits.  Agencies that today rarely admit a rule provides little benefit would be forced to compete for the &#8220;right&#8221; to regulate.</p>
<p>Explicitly recognizing that an agency&#8217;s basic impulse is to overstate the benefits of its activities, a budget would relieve agencies of benefit calculation responsibilities altogether.  Agencies would concentrate only on properly assessing the costs of their initiatives and attempt to maximize benefits within its congressionally specified budget constraint.</p>
