<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>OpenMarket.org &#187; Deregulate to Stimulate</title>
	<atom:link href="http://www.openmarket.org/category/economic-liberty/deregulatetostimulate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openmarket.org</link>
	<description>The Competitive Enterprise Institute Blog</description>
	<pubDate>Sat, 21 Nov 2009 01:51:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Regulation of the Day 75: Food Containers</title>
		<link>http://www.openmarket.org/2009/11/20/regulation-of-the-day-75-food-containers/</link>
		<comments>http://www.openmarket.org/2009/11/20/regulation-of-the-day-75-food-containers/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:05:59 +0000</pubDate>
		<dc:creator>Ryan Young</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Deregulate to Stimulate]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Nanny State]]></category>

		<category><![CDATA[Personal Liberty]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Regulation of the Day]]></category>

		<category><![CDATA[bottles]]></category>

		<category><![CDATA[cans]]></category>

		<category><![CDATA[cfr]]></category>

		<category><![CDATA[code of federal regulations]]></category>

		<category><![CDATA[department of agriculture]]></category>

		<category><![CDATA[easy open cans]]></category>

		<category><![CDATA[easy open tabs]]></category>

		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=22482</guid>
		<description><![CDATA[The Code of Federal Regulations contains 28 sections on food containers. Metal, glass, plastic, flexible, rigid – if you can put food in it, there are rules for it.]]></description>
			<content:encoded><![CDATA[<p>The Code of Federal Regulations has <a href="http://www.access.gpo.gov/nara/cfr/waisidx_08/7cfr42_08.html">28 sections on food containers</a>. Metal, glass, plastic, flexible, rigid – if you can put food in it, there are rules for it.</p>
<p>Recent innovations, such as easy-open tabs on cans, have prompted the Department of Agriculture to issue a <a href="http://edocket.access.gpo.gov/2009/pdf/E9-27430.pdf">13-page update</a> to its food container inspection regulations. If you have some spare time on your hands, you can have a look by clicking here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/11/20/regulation-of-the-day-75-food-containers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Government Employee Pensions&#8217; Threat to New Jersey&#8217;s Fiscal Health</title>
		<link>http://www.openmarket.org/2009/11/20/government-employee-pensions-threat-to-new-jerseys-fiscal-health/</link>
		<comments>http://www.openmarket.org/2009/11/20/government-employee-pensions-threat-to-new-jerseys-fiscal-health/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 18:58:29 +0000</pubDate>
		<dc:creator>Ivan Osorio</dc:creator>
		
		<category><![CDATA[Deregulate to Stimulate]]></category>

		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=22477</guid>
		<description><![CDATA[<p>New Jersey residents pay the highest state and local taxes in the nation, notes the New Jersey Taxpayers&#8217; Association (NJTA). And what do they get for all that money? For most New Jerseyites, not much more than residents of other&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>New Jersey residents pay the highest state and local taxes in the nation, notes the New Jersey Taxpayers&#8217; Association (NJTA). And what do they get for all that money? For most New Jerseyites, not much more than residents of other states, but for government employees, the benefits are great, according to a <a href="http://www.njtaxes.org/docs/PensionFundsAnalysis101509.pdf">NJTA analysis of the state&#8217;s public employee compensation</a>.</p>
<p>For example, a police officer who retires with a $105,000 salary after 25 years of service can end up making more in retirement, after 29 years, than he or she did while working.</p>
<p>But that&#8217;s not all. Public employee pensions are a ticking time bomb that could bring fiscal catastrophe to the state.</p>
<blockquote><p>New Jersey&#8217;s public employee pensions are under funded by billions of dollars which means there is going to be huge political pressure applied by Public Employees and Retirees to yet again increase taxes on the residents of New Jersey. However, that will simply be a stall tactic. The math will not work over the long term. There are too many employees and retirees in the current pension plans, the benefits are too generous, and there are too few tax payers with enough income to support these pensions. The New Jersey Pension Plans are under funded by roughly $50 billion (some studies and assumptions put the real liability at substantially higher levels). Therefore, on average, every NJ taxpayer will be required to pay more than $20,000to continue these pension benefits in addition to current tax rates. For each day that passes in which these plans are not modified, that tax burden will grow.</p></blockquote>
<p>New Jersey, California, and Michigan may be egregious cases, but there&#8217;s no reason to believe that this situation could not repeat itself in even more states.</p>
<p>For more on public sector unions, see <a href="http://www.cato.org/pub_display.php?pub_id=10569">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/11/20/government-employee-pensions-threat-to-new-jerseys-fiscal-health/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“Obama Warns on Dangers of US Debt”</title>
		<link>http://www.openmarket.org/2009/11/19/%e2%80%9cobama-warns-on-dangers-of-us-debt%e2%80%9d/</link>
		<comments>http://www.openmarket.org/2009/11/19/%e2%80%9cobama-warns-on-dangers-of-us-debt%e2%80%9d/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:30:20 +0000</pubDate>
		<dc:creator>Fred Smith</dc:creator>
		
		<category><![CDATA[Bailout Watch]]></category>

		<category><![CDATA[Deregulate to Stimulate]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Stimulus to Nowhere]]></category>

		<category><![CDATA["national debt"]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[financial]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[redistribution]]></category>

		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=22447</guid>
		<description><![CDATA[<p>This morning I read with interest - and amazement - the above headline.  Does our president live in the same world that I inhabit?  He&#8217;s worried about America&#8217;s increasing indebtedness and is pushing for a massive expansion of health entitlements&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>This morning I read with interest - and amazement - the above headline.  Does our president live in the same world that I inhabit?  He&#8217;s worried about America&#8217;s increasing indebtedness and is pushing for a massive expansion of health entitlements (aka wealth redistribution programs) and the cap-and-tax global warming initiatives (aka wealth redistribution programs) and a host of other other wealth-destroying regulatory programs. Yet, he&#8217;s worried about America&#8217;s growing debt?</p>
<p>Our political system is only now perhaps emerging from a foolish policy of lowering credit standards to encourage universal home ownership.  We&#8217;re now about to lower credit standards for health and energy investments.  In effect, the problems of subprime mortgages are now being universalized.  But, as in the subprime case, we&#8217;re assured that these moves will actually <em><a title="http://www.washingtontimes.com/news/2009/nov/19/senate-democrats-release-health-plan/" href="http://www.washingtontimes.com/news/2009/nov/19/senate-democrats-release-health-plan/">lower the national debt! </a> </em>Does reality have any relevancy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/11/19/%e2%80%9cobama-warns-on-dangers-of-us-debt%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“I Can’t See the Objection”</title>
		<link>http://www.openmarket.org/2009/11/19/%e2%80%9ci-can%e2%80%99t-see-the-objection%e2%80%9d/</link>
		<comments>http://www.openmarket.org/2009/11/19/%e2%80%9ci-can%e2%80%99t-see-the-objection%e2%80%9d/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:28:29 +0000</pubDate>
		<dc:creator>Fred Smith</dc:creator>
		
		<category><![CDATA[Deregulate to Stimulate]]></category>

		<category><![CDATA[Personal Liberty]]></category>

		<category><![CDATA[Precaution & Risk]]></category>

		<category><![CDATA[Tech & Telecom]]></category>

		<category><![CDATA[federal court]]></category>

		<category><![CDATA[injunction]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[Kindle]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[utopian]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=22445</guid>
		<description><![CDATA[<p>The National Federation of the Blind and the American Council of the Blind are seeking a <a title="http://www.azcentral.com/news/articles/2009/07/27/20090727nobooks0724lawsuit.html" href="http://www.azcentral.com/news/articles/2009/07/27/20090727nobooks0724lawsuit.html">preliminary injunction</a> in federal court to stop ASU&#8217;s plan to use Kindles in place of traditional textbooks. Their objection was based on the point that&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The National Federation of the Blind and the American Council of the Blind are seeking a <a title="http://www.azcentral.com/news/articles/2009/07/27/20090727nobooks0724lawsuit.html" href="http://www.azcentral.com/news/articles/2009/07/27/20090727nobooks0724lawsuit.html">preliminary injunction</a> in federal court to stop ASU&#8217;s plan to use Kindles in place of traditional textbooks. Their objection was based on the point that it is far from easy for a blind individual to access the Navigation Features of this device.  And they&#8217;re right - the &#8220;Home Menu&#8221; lists the books stored but that order changes as soon as they&#8217;re accessed and that list is not available on audio.  The titles, for example, aren&#8217;t read aloud.</p>
<p>But, the early versions of any technology are often clumsy.  Books, after all, have long been less accessible to the visually handicapped.  This is not unusual; many visual projects - movies, TVs, plays, operas - all remain inaccessible.  But, the goal of civilization is not the utopian goal of making everything available for everyone but rather to make the world <em>more accessible </em>to more people and Kindle certainly advances that goal.  With some skill or with the assistance of a sighted individual, Kindle allows the blind the opportunity to &#8220;read&#8221; vastly more books than ever before.  While, readers have always been available and audio books are increasingly common, these are generally more expensive.  Moreover future Kindle products will almost certainly embody audio instructions to guide the blind through the various menu functions.</p>
<p>Utopian passions are dangerous.  The search for the perfect can too easily make it impossible to attain the good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/11/19/%e2%80%9ci-can%e2%80%99t-see-the-objection%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making Broadband Accessible: Innovation, Not Intervention</title>
		<link>http://www.openmarket.org/2009/11/18/making-broadband-accessible-innovation-not-intervention/</link>
		<comments>http://www.openmarket.org/2009/11/18/making-broadband-accessible-innovation-not-intervention/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:06:46 +0000</pubDate>
		<dc:creator>Ryan Young</dc:creator>
		
		<category><![CDATA[Deregulate to Stimulate]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Tech & Telecom]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[broadband networks]]></category>

		<category><![CDATA[FCC]]></category>

		<category><![CDATA[fcc regulators]]></category>

		<category><![CDATA[infrastructure socialism]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[intervention]]></category>

		<category><![CDATA[ludwig von mises]]></category>

		<category><![CDATA[mises]]></category>

		<category><![CDATA[subsidies]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[universal access]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=22377</guid>
		<description><![CDATA[FCC regulators want to provide wider and cheaper broadband access by subsidizing it, raising taxes, and forcing network owners to share their network infrastructure with competitors.]]></description>
			<content:encoded><![CDATA[<p>FCC regulators <a href="FCC regulators want to provide wider and cheaper broadband access by subsidizing it, raising taxes, and forcing network owners to share their network infrastructure with competitors.">want</a> to provide wider and cheaper broadband access by subsidizing it, raising taxes, and forcing network owners to share their network infrastructure with competitors.</p>
<p>A few things the FCC should consider:</p>
<p>-Subsidies don’t make broadband access any less expensive. They just change who pays for it. In this case, that would be anybody with a phone. Which probably includes you. The great economist Ludwig von Mises observed that “A government can no more determine prices than a goose can lay hen’s eggs.”*</p>
<p>-The tax would make owning a phone more expensive. And when something becomes more expensive, people consume less of it. With tax-exempt technologies like Skype and Google Voice now available, people can switch away from a taxed phone to something cheaper more easily than ever. The more people who do that, the less revenue the phone tax would generate, defeating its very purpose.</p>
<p>-If a company has to share its network infrastructure with its competitors, it loses the incentive to maintain and improve that network. Why invest millions of dollars if it will help your competition just as much as yourself? Quality suffers. So does innovation. In the long run, it is innovation, not FCC intervention, that will make broadband affordable and accessible for everyone. The long-run view is just as important as the short-run view here.</p>
<p>-Land-based networks are expensive to build in rural areas. The cost per customer is huge compared to denser urban areas. Fortunately, that isn’t as much of a problem for wireless technologies. The FCC seems hellbent on the land-based networks since wireless networks aren’t yet advanced enough for mass-market broadband service. But they will be soon enough. And every dollar spent on old-fashioned wired networks is a dollar unavailable for improving wireless service. An unintended consequence of FCC intervention would be slower innovation.</p>
<p style="padding-left: 30px;">*Ludwig von Mises, Human Action, 4th ed., (Irvington-on-Hudson New York: Foundation for Economic Education, 1996 [1949], p. 397.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/11/18/making-broadband-accessible-innovation-not-intervention/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Against a Value Added Tax</title>
		<link>http://www.openmarket.org/2009/11/17/against-a-value-added-tax/</link>
		<comments>http://www.openmarket.org/2009/11/17/against-a-value-added-tax/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:48:28 +0000</pubDate>
		<dc:creator>Ryan Young</dc:creator>
		
		<category><![CDATA[Deregulate to Stimulate]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[budget deficit]]></category>

		<category><![CDATA[deficit]]></category>

		<category><![CDATA[investor's business daily]]></category>

		<category><![CDATA[IRS]]></category>

		<category><![CDATA[oecd]]></category>

		<category><![CDATA[sales tax]]></category>

		<category><![CDATA[tax]]></category>

		<category><![CDATA[tax increase]]></category>

		<category><![CDATA[Value added tax]]></category>

		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=22337</guid>
		<description><![CDATA[Over at Investor's Business Daily, Wayne Crews and I make the case against a Value Added Tax. Policy makers have been flirting with the idea as a way to reduce the $1,400,000,000,000 budget deficit.]]></description>
			<content:encoded><![CDATA[<p>Over at <em>Investor&#8217;s Business Daily</em>, Wayne Crews and I <a href="http://www.investors.com/NewsAndAnalysis/Article.aspx?id=512696&amp;Ntt=">make the case against a Value Added Tax</a>. Policy makers have been flirting with the idea as a way to reduce the $1,400,000,000,000 budget deficit.</p>
<p>We argue that a VAT is:</p>
<p>-Complex; it would require roughly doubling the size of the IRS.</p>
<p>-Untransparent; most VATs don&#8217;t show up on receipts the way sales taxes do. Taxpayers are clueless as to how much tax they actually pay.</p>
<p>-Vulnerable to special-interest tinkering; politically incorrect goods are routinely penalized with higher rates. Politically favored goods are granted exemptions.</p>
<p>-Prone to increases; 20 out of 29 OECD countries with a VAT have increased their rates since implementing a VAT.</p>
<p>A point we didn&#8217;t make is that VATs affect industrial organization. VATs are applied at each stage of the production process. That gives companies an incentive to reduce the number of taxable steps. That means more vertical integration than would otherwise occur. This can decrease the efficiency of the manufacturing process. Which means higher prices and fewer goods. Plus the tax.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/11/17/against-a-value-added-tax/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oyster Ban Update: Partial Victory!</title>
		<link>http://www.openmarket.org/2009/11/17/oyster-ban-update-partial-victory/</link>
		<comments>http://www.openmarket.org/2009/11/17/oyster-ban-update-partial-victory/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:42:30 +0000</pubDate>
		<dc:creator>Ryan Young</dc:creator>
		
		<category><![CDATA[Deregulate to Stimulate]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Health and Illness]]></category>

		<category><![CDATA[Nanny State]]></category>

		<category><![CDATA[Personal Liberty]]></category>

		<category><![CDATA[Politics as Usual]]></category>

		<category><![CDATA[Precaution & Risk]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[bureaucracy]]></category>

		<category><![CDATA[delay]]></category>

		<category><![CDATA[FDA]]></category>

		<category><![CDATA[Louisiana]]></category>

		<category><![CDATA[oyster]]></category>

		<category><![CDATA[oyster ban]]></category>

		<category><![CDATA[raw oyster ban]]></category>

		<category><![CDATA[raw oysters]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=22322</guid>
		<description><![CDATA[The ban, due to take effect in 2011, has not been repealed outright. But, in response to public outcry, it has been delayed.]]></description>
			<content:encoded><![CDATA[<p>Remember <a href="http://www.openmarket.org/2009/10/28/regulation-of-the-day-67-oysters/">the raw oyster ban</a> from a recent Regulation of the Day? I am happy to report a <a href="http://www.nola.com/politics/index.ssf/2009/11/fda_decides_to_hold_off_on_raw.html">partial victory</a> (hat tip to <a href="http://www.jacobgrier.com/blog/">Jacob Grier</a>).</p>
<p>The ban, due to take effect in 2011, has not been repealed outright. But, in response to public outcry, it has been delayed:</p>
<blockquote><p>The FDA announced it would commission a study to explore alternatives to reducing the illness vibrio vulnificus, and also do an economic analysis of how the ban would impact the oyster industry.</p>
<p>&#8220;Before proceeding, we will conduct an independent study to assess how post-harvest processing or other equivalent controls can be feasibly implemented in the Gulf Coast in the fastest, safest and most economical way,&#8221; according to an FDA news release.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/11/17/oyster-ban-update-partial-victory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stimulus Package Creates Imaginary Jobs, Destroys Jobs in the Real World</title>
		<link>http://www.openmarket.org/2009/11/17/stimulus-package-creates-imaginary-jobs-destroys-jobs-in-the-real-world/</link>
		<comments>http://www.openmarket.org/2009/11/17/stimulus-package-creates-imaginary-jobs-destroys-jobs-in-the-real-world/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:18:41 +0000</pubDate>
		<dc:creator>Hans Bader</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Deregulate to Stimulate]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Employment]]></category>

		<category><![CDATA[International]]></category>

		<category><![CDATA[Labor]]></category>

		<category><![CDATA[Legal]]></category>

		<category><![CDATA[Personal Liberty]]></category>

		<category><![CDATA[Politics as Usual]]></category>

		<category><![CDATA[Precaution & Risk]]></category>

		<category><![CDATA[Sanctimony]]></category>

		<category><![CDATA[Stimulus to Nowhere]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[affirmative action]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[CBO]]></category>

		<category><![CDATA[congressional budget office]]></category>

		<category><![CDATA[Davis-Bacon]]></category>

		<category><![CDATA[Gerald Walpin]]></category>

		<category><![CDATA[imaginary jobs]]></category>

		<category><![CDATA[NAFTA]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[phantom jobs]]></category>

		<category><![CDATA[prevailing wage]]></category>

		<category><![CDATA[prevailing wage requirements]]></category>

		<category><![CDATA[prevailing-wage laws]]></category>

		<category><![CDATA[racial set-asides]]></category>

		<category><![CDATA[real jobs]]></category>

		<category><![CDATA[recovery.gov]]></category>

		<category><![CDATA[stimulus package]]></category>

		<category><![CDATA[stimulus plan]]></category>

		<category><![CDATA[stimulus web site]]></category>

		<category><![CDATA[trade wars]]></category>

		<category><![CDATA[welfare]]></category>

		<category><![CDATA[welfare reform]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=22304</guid>
		<description><![CDATA[<p>President Obama&#8217;s $800 billion stimulus package <a href="http://abcnews.go.com/print?id=9097853">creates imaginary jobs</a>, while <a href="http://www.examiner.com/x-7812-DC-SCOTUS-Examiner~y2009m5d31-800-billion-stimulus-package-shrinks-economy-destroys-thousands-of-jobs">destroying</a> ones in <a href="http://www.examiner.com/x-7812-DC-SCOTUS-Examiner~y2009m5d15-Stimulus-package-kills-jobs-by-igniting-trade-wars-with-Canada-and-Mexico">the real world</a>.</p>
<p><span><span> <a href="http://watchdog.org/2009/11/17/6-4-billion-stimulus-goes-to-phantom-districts">Billions from the stimulus</a> are being spent on creating tens of thousands of imaginary jobs in 440 phantom Congressional districts, <a href="http://corner.nationalreview.com/post/?q=YmY1NzE1ZjhlOWJkOTA5NDJjZDUwMjZmM2FjNDE5ZWI=">according</a> to the government&#8217;s own web site:</span></span></p>
<blockquote><p>Just how&#8230;</p></blockquote>]]></description>
			<content:encoded><![CDATA[<p>President Obama&#8217;s $800 billion stimulus package <a href="http://abcnews.go.com/print?id=9097853">creates imaginary jobs</a>, while <a href="http://www.examiner.com/x-7812-DC-SCOTUS-Examiner~y2009m5d31-800-billion-stimulus-package-shrinks-economy-destroys-thousands-of-jobs">destroying</a> ones in <a href="http://www.examiner.com/x-7812-DC-SCOTUS-Examiner~y2009m5d15-Stimulus-package-kills-jobs-by-igniting-trade-wars-with-Canada-and-Mexico">the real world</a>.</p>
<p><span><span> <a href="http://watchdog.org/2009/11/17/6-4-billion-stimulus-goes-to-phantom-districts">Billions from the stimulus</a> are being spent on creating tens of thousands of imaginary jobs in 440 phantom Congressional districts, <a href="http://corner.nationalreview.com/post/?q=YmY1NzE1ZjhlOWJkOTA5NDJjZDUwMjZmM2FjNDE5ZWI=">according</a> to the government&#8217;s own web site:</span></span></p>
<blockquote><p>Just how big is the stimulus package? Well for one, it has doubled the size of the House of Representatives, according to recovery.gov, which says that funds were distributed to <a href="http://www.docstoc.com/docs/16593104/Recoverys-Phantom-Districts" target="_blank">440 congressional districts that do not exist</a>. . . . The web site operates on an <a href="http://newhampshire.watchdog.org/2009/11/stimulus-package-doubles-size-of-congress/" target="_blank">$84 million budget</a> and is tasked with monitoring the distribution of the $787 billion stimulus package passed by Congress–which, for the record, counts 435 members–in early 2009.</p>
<p>The site’s monitors, however, are not too savvy about America’s political or geographic landscape. More than $2 million was given to the <a href="http://www.recovery.gov/Pages/TextView.aspx?data=stateSummaryAllCD&amp;statecode=ND" target="_blank">99th District of North Dakota</a>, a state which has only one congressional district. In order to qualify for 99 districts, North Dakota would have to have a <a href="http://www.thisnation.com/congress.html" target="_blank">population of about 60 million</a> people, almost 24 million <a href="http://www.google.com/publicdata?ds=uspopulation&amp;met=population&amp;idim=state:06000&amp;q=california+population#met=population&amp;idim=state:06000:38000" target="_blank">more people than California</a>.</p></blockquote>
<p>From <a href="http://abcnews.go.com/print?id=9097853">ABC News</a>:</p>
<blockquote><p>Here&#8217;s a <a href="http://reason.com/Business/abc-news-exclusive-obama-administration-slashed-60000-jobs/story?id=9095621"> stimulus</a> success story: In Arizona&#8217;s 15th Congressional     District, 30 <a href="http://abcnews.go.com/Business/scrutiny-obama-stimulus-jobs-mounting/story?id=9075257"> jobs</a> have been <a href="http://blogs.abcnews.com/politicalpunch/2009/10/obama-administration-stimulus-directly-saved-or-created-roughly-650000-jobs.html"> saved or created</a> with just $761,420 in <a href="http://blogs.abcnews.com/politicalpunch/2009/10/160000-per-stimulus-job-white-house-calls-that-calculator-abuse.html"> federal stimulus spending</a>. At least that&#8217;s what the website     set up by the <a href="http://abcnews.go.com/Politics/President44/">Obama     Administration</a> to track the $<a href="http://blogs.abcnews.com/politicalpunch/2009/10/obama-administration-stimulus-directly-saved-or-created-roughly-650000-jobs/comments/page/2/">787     billion stimulus</a> says.</p>
<p>There&#8217;s <a href="http://abcnews.go.com/Business/wireStory?id=8942985">one     problem</a>, though: There is no 15th Congressional District in     Arizona; the state has only eight Congressional Districts.</p>
<p>There&#8217;s no 86th Congressional District in Arizona either, but     the government&#8217;s <a href="http://www.recovery.gov/">recovery.gov</a> Web site says $34     million in <a href="http://blogs.abcnews.com/politicalpunch/2009/07/is-the-stimulus-working.html"> stimulus money</a> has been spent there.</p>
<p>In fact, <a href="http://www.recovery.gov/Pages/home.aspx">Recovery.gov</a> lists hundreds of millions spent and hundreds of <a href="http://abcnews.go.com/Business/Economy/story?id=7183746&amp;page=1"> jobs created</a> in Congressional districts that don&#8217;t exist.</p></blockquote>
<p>The Washington Examiner says that &#8220;<a href="http://pajamasmedia.com/instapundit/88544/">75,000 jobs</a>&#8221; Obama has claimed credit for are &#8220;<a href="http://pajamasmedia.com/instapundit/88544/">clearly imaginary</a>&#8221; or &#8220;highly doubtful.&#8221;   Readers can view its interactive <a href="http://michellemalkin.com/2009/11/16/the-stimulus-jobs-inflation-map/">map</a> of &#8220;<a href="http://www.washingtonexaminer.com/maps/Bogus-jobs-created-or-saved-by-the-Stimulus.html">Inflated Jobs by State.</a>&#8221;</p>
<p>As the <a href="http://www.washingtonexaminer.com/opinion/Stop-lying-about-those-stimulus-jobs-8541871-70230087.html">Examiner notes</a>, &#8220;If his stimulus program was approved, Obama promised, unemployment would not go above 8 percent this year. The reality is that it passed 10.3 percent in October. So now the stimulus books are being cooked to mollify an anxious public worried that real-world jobs continue to disappear and angry that Obama has thrown almost $1 trillion down the stimulus rathole.&#8221;</p>
<p>The stimulus package actually <a href="http://www.examiner.com/x-7812-DC-SCOTUS-Examiner~y2009m5d15-Stimulus-package-kills-jobs-by-igniting-trade-wars-with-Canada-and-Mexico">destroyed thousands of real world jobs</a> by triggering trade wars with Canada and Mexico that killed jobs in America&#8217;s export sector (the stimulus package barred a measley <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/03/19/AR2009031903041.html">97 Mexican truckers</a> from U.S. roads, a minor NAFTA violation that led to massive Mexican retaliation against U.S. exports of 40 farm products and kitchen goods <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/03/19/AR2009031903041.html">worth $2.4 billion</a>).  It also is wiping out jobs by inflicting <a href="http://www.examiner.com/x-7812-DC-SCOTUS-Examiner~y2009m6d25-Obamas-JobKilling-Stimulus-Package-Replaced-Investments-With-Welfare-Out-of-Political-Correctness">costly mandates</a> on state governments (such as <a href="http://www.heritage.org/Research/Welfare/wm2287.cfm">repealing</a> welfare reform, and imposing costly &#8220;<a href="http://www.heritage.org/research/labor/wm2253.cfm">prevailing wage</a>&#8221; regulations and <a href="http://www.openmarket.org/2007/07/05/racial-set-asides-cost-dc-taxpayers/">expensive</a> racial <a href="http://www.examiner.com/x-7812-DC-SCOTUS-Examiner~y2009m6d20-Stimulus-Package--Welfare--Quotas--Corruption">set-asides</a>).</p>
<p>Obama claimed the stimulus package was needed to prevent the economy from suffering from “<a href="http://www.telegraph.co.uk/news/worldnews/northamerica/usa/barackobama/4571678/Barack-Obama-warns-economic-stimulus-delay-would-bring-disaster.html">irreversible decline</a>,” but the Congressional Budget Office admitted that the stimulus package actually would <a href="http://www.npr.org/blogs/money/2009/02/cbo_stimulus_shrinks_economy.html">shrink</a> the economy “<a href="../2009/02/10/stimulus-package-shrinks-economy-expands-welfare-rolls/">in the long run</a>.&#8221;  Unemployment has <a href="http://www.examiner.com/x-7812-DC-SCOTUS-Examiner~y2009m11d10-Unemployment-skyrockets-beyond-European-levels-as-America-loses-competitive-edge">skyrocketed past European levels</a>, as big-spending countries have fared worse than thrifty ones.</p>
