<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>OpenMarket.org &#187; Nanny State</title>
	<atom:link href="http://www.openmarket.org/category/personal-liberty/nanny-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openmarket.org</link>
	<description>The Competitive Enterprise Institute Blog</description>
	<pubDate>Sat, 21 Nov 2009 01:51:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Regulation of the Day 75: Food Containers</title>
		<link>http://www.openmarket.org/2009/11/20/regulation-of-the-day-75-food-containers/</link>
		<comments>http://www.openmarket.org/2009/11/20/regulation-of-the-day-75-food-containers/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:05:59 +0000</pubDate>
		<dc:creator>Ryan Young</dc:creator>
		
		<category><![CDATA[Agriculture]]></category>

		<category><![CDATA[Deregulate to Stimulate]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Nanny State]]></category>

		<category><![CDATA[Personal Liberty]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Regulation of the Day]]></category>

		<category><![CDATA[bottles]]></category>

		<category><![CDATA[cans]]></category>

		<category><![CDATA[cfr]]></category>

		<category><![CDATA[code of federal regulations]]></category>

		<category><![CDATA[department of agriculture]]></category>

		<category><![CDATA[easy open cans]]></category>

		<category><![CDATA[easy open tabs]]></category>

		<category><![CDATA[usda]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=22482</guid>
		<description><![CDATA[The Code of Federal Regulations contains 28 sections on food containers. Metal, glass, plastic, flexible, rigid – if you can put food in it, there are rules for it.]]></description>
			<content:encoded><![CDATA[<p>The Code of Federal Regulations has <a href="http://www.access.gpo.gov/nara/cfr/waisidx_08/7cfr42_08.html">28 sections on food containers</a>. Metal, glass, plastic, flexible, rigid – if you can put food in it, there are rules for it.</p>
<p>Recent innovations, such as easy-open tabs on cans, have prompted the Department of Agriculture to issue a <a href="http://edocket.access.gpo.gov/2009/pdf/E9-27430.pdf">13-page update</a> to its food container inspection regulations. If you have some spare time on your hands, you can have a look by clicking here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/11/20/regulation-of-the-day-75-food-containers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gun Control Laws Empower Pirates and Terrorists!</title>
		<link>http://www.openmarket.org/2009/11/19/gun-control-laws-empower-pirates-and-terrorists/</link>
		<comments>http://www.openmarket.org/2009/11/19/gun-control-laws-empower-pirates-and-terrorists/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:26:44 +0000</pubDate>
		<dc:creator>Fred Smith</dc:creator>
		
		<category><![CDATA[International]]></category>

		<category><![CDATA[Nanny State]]></category>

		<category><![CDATA[Personal Liberty]]></category>

		<category><![CDATA[gun control]]></category>

		<category><![CDATA[law of the sea]]></category>

		<category><![CDATA[piracy]]></category>

		<category><![CDATA[pirates]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=22443</guid>
		<description><![CDATA[<p>As <a title="http://www.press.uchicago.edu/presssite/metadata.epl?mode=synopsis&#38;bookkey=3635890" href="http://www.press.uchicago.edu/presssite/metadata.epl?mode=synopsis&#38;bookkey=3635890">John Lott</a> has so effectively demonstrated time and time again, widespread citizen gun possession is an effective way of increasing public safety. His policy suggestions have never been more relevant than in today&#8217;s world where the military has disarmed its&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>As <a title="http://www.press.uchicago.edu/presssite/metadata.epl?mode=synopsis&amp;bookkey=3635890" href="http://www.press.uchicago.edu/presssite/metadata.epl?mode=synopsis&amp;bookkey=3635890">John Lott</a> has so effectively demonstrated time and time again, widespread citizen gun possession is an effective way of increasing public safety. His policy suggestions have never been more relevant than in today&#8217;s world where the military has disarmed its troops exposing them to the horrors recently experienced in Camp Hood, where U.S. ships remain far too exposed to pirate attacks.</p>
<p>Yet, an article in the <a title="http://www.washingtontimes.com/news/2009/nov/19/pirates-attack-us-ship-again/" href="http://www.washingtontimes.com/news/2009/nov/19/pirates-attack-us-ship-again/">Washington Times today</a> quotes Roger Middleton, a piracy specialist at the London-based Chatham House: &#8220;the international community was still &#8217;solidly against&#8217; armed guards aboard vessels at sea&#8221; and goes on to note that &#8220;American ships have taken a different line from the rest of the international community.&#8221;  Remember when Ross Perot sent his own team to Iran to rescue his <a title="http://www.famoustexans.com/rossperot.htm" href="http://www.famoustexans.com/rossperot.htm">employees</a>.  Americans aren&#8217;t immune to self-defense and rarely are as concerned as the &#8220;international community&#8221; about the <em>root causes </em>that have driven these poor individuals to resort to piracy.</p>
<p>Perhaps, America hasn&#8217;t gone quite as crazy as we think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/11/19/gun-control-laws-empower-pirates-and-terrorists/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senate Committee Rubberstamps Left-Wing Ideologue to Head Powerful OSHA Agency Despite His Anti-Gun and Pro-Junk-Science Views</title>
		<link>http://www.openmarket.org/2009/11/18/senate-committee-rubberstamps-left-wing-ideologue-to-head-powerful-osha-agency-despite-his-anti-gun-and-pro-junk-science-views/</link>
		<comments>http://www.openmarket.org/2009/11/18/senate-committee-rubberstamps-left-wing-ideologue-to-head-powerful-osha-agency-despite-his-anti-gun-and-pro-junk-science-views/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:14:51 +0000</pubDate>
		<dc:creator>Hans Bader</dc:creator>
		
		<category><![CDATA[Employment]]></category>

		<category><![CDATA[Health and Illness]]></category>

		<category><![CDATA[Labor]]></category>

		<category><![CDATA[Legal]]></category>

		<category><![CDATA[Nanny State]]></category>

		<category><![CDATA[Personal Liberty]]></category>

		<category><![CDATA[Politics as Usual]]></category>

		<category><![CDATA[Precaution & Risk]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Sanctimony]]></category>

		<category><![CDATA[anti-gun]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[David Michaels]]></category>

		<category><![CDATA[firearms]]></category>

		<category><![CDATA[gun bans]]></category>

		<category><![CDATA[guns]]></category>

		<category><![CDATA[junk science]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[OSHA]]></category>

		<category><![CDATA[Second Amendment]]></category>

		<category><![CDATA[workplace gun bans]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=22367</guid>
		<description><![CDATA[<p>David Michaels, a left-wing ideologue who <a href="http://www.examiner.com/x-7812-DC-SCOTUS-Examiner~y2009m8d17-Obamas-OSHA-nominee-is-antigun-activist-and-junk-science-peddler">supports junk science and seeks to restrict gun</a> possession, has been <a href="http://www.pointoflaw.com/archives/2009/11/senate-committe.php">approved by the Senate Health Committee</a> to head the federal Occupational Safety and Health Administration (OSHA).  Only two committee members, both Republicans, voted against Michaels.</p>
<p>The&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>David Michaels, a left-wing ideologue who <a href="http://www.examiner.com/x-7812-DC-SCOTUS-Examiner~y2009m8d17-Obamas-OSHA-nominee-is-antigun-activist-and-junk-science-peddler">supports junk science and seeks to restrict gun</a> possession, has been <a href="http://www.pointoflaw.com/archives/2009/11/senate-committe.php">approved by the Senate Health Committee</a> to head the federal Occupational Safety and Health Administration (OSHA).  Only two committee members, both Republicans, voted against Michaels.</p>
<p>The vote occurred with <a href="http://www.pointoflaw.com/archives/2009/11/senate-committe.php">no discussion</a>, and no hearing was even held on his nomination, although hearings have consistently <a href="http://www.shopfloor.org/2009/11/13/osha-nomination-tradition-tradition/">been held on OSHA nominees in the past</a>, even for far less controversial picks.</p>
<p>Lawyer and Second Amendment expert, David Kopel <a href="http://www.davekopel.com/2A/Mags/OSHEESH-David-Michaels-OSHA.htm">explains</a> how Michaels wants to ban guns in and near workplaces, and could use his position at OSHA <a href="http://www.davekopel.com/2A/Mags/OSHEESH-David-Michaels-OSHA.htm">to do so</a>, if the political climate shifts in favor of gun control.  (Some businessmen in high-crime areas possess guns to protect themselves against armed robbers, and even strict local gun-control laws have generally contained exceptions to allow such businesses to defend themselves.)</p>
<p>The fact that such bans might undermine, rather than enhance, workplace safety would not deter Michaels, who would be happy to rely on junk science.   Michaels <a href="http://www.pointoflaw.com/archives/2009/08/at-osha-an-cham.php">wants to reverse</a> the Supreme Court’s <em>Daubert</em> decision limiting the use of junk science.</p>
<p>As the <em>Washington Times</em> <a href="http://washingtontimes.com/news/2009/sep/07/occupational-hazard/">noted</a>, &#8220;Mr. Michaels also is an anti-gun zealot who has described &#8216;gun violence&#8217; as an issue of &#8216;public health&#8217; that &#8216;invariably demands more and stronger regulation, not less.&#8217; As Walter Olson of the Manhattan Institute explained, by way of warning, on Aug. 15: &#8216;That&#8217;s by no means irrelevant to the agenda of an agency like OSHA, because once you start viewing private gun ownership as a public health menace, it begins to seem logical to use the powers of government to urge or even require employers to forbid workers from possessing guns on company premises, up to and including parking lots, ostensibly for the protection of co-workers. In addition, OSHA has authority to regulate the working conditions of various job categories associated with firearms use (security guards, hunting guides, etc.) and could in that capacity do much to bring grief to Second Amendment values.&#8217;&#8221;</p>
<p>As I noted <a href="http://www.nytimes.com/gwire/2009/09/24/24greenwire-conservatives-raise-questions-about-osha-nomin-31249.html">in a <em>New York Times</em></a> story, Michaels&#8217; appointment could &#8220;dramatically alter OSHA&#8217;s approach to ensuring workplace safety.&#8221;  Michaels has <a href="http://www.pointoflaw.com/archives/2009/09/nyt-david-micha.php">been called</a> &#8220;one the nation&#8217;s foremost proponents of allowing junk science to be used in jackpot-justice lawsuits.&#8221;</p>
<p><a href="http://www.shopfloor.org/2009/11/12/help-committee-to-move-on-osha-nominee-without-hearing/">Many</a> business groups raised <a href="http://www.pointoflaw.com/archives/2009/10/serious-objecti.php">concerns about his nomination and extreme views</a>.</p>
<p>Iain Murray <a href="http://corner.nationalreview.com/post/?q=NDMyZjc5YWFiYzg2YTI2Y2FhNGI2YWVkOTYxMTBlZTY=">notes</a> that Michaels seeks to ban useful products from the workplace based on imaginary risks.  One newspaper calls Michaels &#8220;<a href="http://washingtontimes.com/news/2009/sep/07/occupational-hazard/">virulently anti-business</a>.&#8221;</p>
<p>The lopsided committee vote in favor of Michaels is probably explained by log-rolling.  As <em>The Wall Street Journal</em> has noted, some Republican committee members likely voted along with their Democratic colleagues to approve Michaels, in exchange for Obama&#8217;s recent <a href="http://online.wsj.com/article/SB10001424052748704107204574471393545371128.html">nomination of an aide to the ranking Republican committee member</a>, to sit on the board of an independent agency that is supposed to be bipartisan (the NLRB), but which Obama could conceivably have made even more partisan and liberal than it is by nominating a liberal RINO rather than a GOP aide to that post (that might have invited a filibuster, but there are only 40 Republican Senators, and it takes 41 votes to successfully filibuster a nomination).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/11/18/senate-committee-rubberstamps-left-wing-ideologue-to-head-powerful-osha-agency-despite-his-anti-gun-and-pro-junk-science-views/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Regulation of the Day 74: Grass Length in Jupiter, Florida</title>
		<link>http://www.openmarket.org/2009/11/18/regulation-of-the-day-74-grass-length-in-jupiter-florida/</link>
		<comments>http://www.openmarket.org/2009/11/18/regulation-of-the-day-74-grass-length-in-jupiter-florida/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:51:25 +0000</pubDate>
		<dc:creator>Ryan Young</dc:creator>
		
		<category><![CDATA[Nanny State]]></category>

		<category><![CDATA[Personal Liberty]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Regulation of the Day]]></category>

		<category><![CDATA[cut your grass]]></category>

		<category><![CDATA[fines]]></category>

		<category><![CDATA[jupiter]]></category>

		<category><![CDATA[jupiter florida]]></category>

		<category><![CDATA[lawn]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=22348</guid>
		<description><![CDATA[Residents whose lawns are taller than eight inches risk $250 per day fines. The city council voted last night on raising the fines to $1,000 per day. Jupiter, of course, is about as far away from America as one can get.]]></description>
			<content:encoded><![CDATA[<p>In Jupiter, Florida, residents whose lawns are taller than eight inches risk $250 per day fines. The city council voted last night on <a href="http://www.palmbeachpost.com/news/64319.html">raising the fines to $1,000 per day</a>.</p>
<p>Jupiter, of course, is about as far away from America as one can get.</p>
<p>But wait, there’s more:</p>
<blockquote><p>The town code regulates items such as when garbage cans can be placed outside, noise volume, parking of boats, heights of fences, the number of tenants and landscaping. Lawns cannot be higher than eight inches in developed residential areas.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/11/18/regulation-of-the-day-74-grass-length-in-jupiter-florida/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oyster Ban Update: Partial Victory!</title>
		<link>http://www.openmarket.org/2009/11/17/oyster-ban-update-partial-victory/</link>
		<comments>http://www.openmarket.org/2009/11/17/oyster-ban-update-partial-victory/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:42:30 +0000</pubDate>
		<dc:creator>Ryan Young</dc:creator>
		
		<category><![CDATA[Deregulate to Stimulate]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Health and Illness]]></category>

		<category><![CDATA[Nanny State]]></category>

		<category><![CDATA[Personal Liberty]]></category>

		<category><![CDATA[Politics as Usual]]></category>

		<category><![CDATA[Precaution & Risk]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[bureaucracy]]></category>

		<category><![CDATA[delay]]></category>

		<category><![CDATA[FDA]]></category>

		<category><![CDATA[Louisiana]]></category>

		<category><![CDATA[oyster]]></category>

		<category><![CDATA[oyster ban]]></category>

		<category><![CDATA[raw oyster ban]]></category>

		<category><![CDATA[raw oysters]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=22322</guid>
		<description><![CDATA[The ban, due to take effect in 2011, has not been repealed outright. But, in response to public outcry, it has been delayed.]]></description>
			<content:encoded><![CDATA[<p>Remember <a href="http://www.openmarket.org/2009/10/28/regulation-of-the-day-67-oysters/">the raw oyster ban</a> from a recent Regulation of the Day? I am happy to report a <a href="http://www.nola.com/politics/index.ssf/2009/11/fda_decides_to_hold_off_on_raw.html">partial victory</a> (hat tip to <a href="http://www.jacobgrier.com/blog/">Jacob Grier</a>).</p>
<p>The ban, due to take effect in 2011, has not been repealed outright. But, in response to public outcry, it has been delayed:</p>
<blockquote><p>The FDA announced it would commission a study to explore alternatives to reducing the illness vibrio vulnificus, and also do an economic analysis of how the ban would impact the oyster industry.</p>
<p>&#8220;Before proceeding, we will conduct an independent study to assess how post-harvest processing or other equivalent controls can be feasibly implemented in the Gulf Coast in the fastest, safest and most economical way,&#8221; according to an FDA news release.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/11/17/oyster-ban-update-partial-victory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Regulation of the Day 73: Snow Globes as Terrorist Threat</title>
		<link>http://www.openmarket.org/2009/11/16/regulation-of-the-day-73-snow-globes-as-terrorist-threat/</link>
		<comments>http://www.openmarket.org/2009/11/16/regulation-of-the-day-73-snow-globes-as-terrorist-threat/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:53:38 +0000</pubDate>
		<dc:creator>Ryan Young</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Mobility]]></category>

		<category><![CDATA[Nanny State]]></category>

		<category><![CDATA[Personal Liberty]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Regulation of the Day]]></category>

		<category><![CDATA[security theater]]></category>

		<category><![CDATA[snow globe ban]]></category>

		<category><![CDATA[snow globes]]></category>

		<category><![CDATA[TSA]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=22223</guid>
		<description><![CDATA[Yes, larger snow globes probably violate the TSA’s three-ounce limit for liquids. But they are not bombs. They are, in fact, snow globes.]]></description>
			<content:encoded><![CDATA[<p>Some of the TSA’s critics say the agency its own <a href="http://en.wikipedia.org/wiki/Reductio_ad_absurdum">reductio ad absurdum</a>. TSA’s latest action does nothing to improve security, but much to prove its critics correct. <a href="http://www.boingboing.net/2009/11/14/tsa-bans-snowglobes.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:%20boingboing/iBag%20%28Boing%20Boing%29&amp;utm_content=Google%20Reader">Snow globes are now banned</a> from carry-on luggage (hat tip: Radley Balko).</p>
<p>This means one of two things: either grandmothers with snow globes in their carry-ons are the biggest terrorist threat facing the country, or <a href="http://www.schneier.com/blog/archives/2009/06/fixing_airport.html">the TSA is doing something wrong</a>.</p>
<p>The way to prevent terrorism is to make terrorism difficult. Banning snow globes doesn’t make terrorism any more difficult.</p>
<p>Yes, larger snow globes probably violate the TSA’s <a href="http://online.wsj.com/article/SB116249336930811622.html">three-ounce limit</a> for liquids. But they are not bombs. They are, in fact, snow globes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/11/16/regulation-of-the-day-73-snow-globes-as-terrorist-threat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health-Care &#8220;Reform&#8221; Bills Increase Costs, Endanger Access for Millions, Federal Experts Say</title>
		<link>http://www.openmarket.org/2009/11/15/health-care-reform-bills-increase-costs-endanger-access-for-millions-federal-experts-say/</link>
		<comments>http://www.openmarket.org/2009/11/15/health-care-reform-bills-increase-costs-endanger-access-for-millions-federal-experts-say/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 01:06:21 +0000</pubDate>
		<dc:creator>Hans Bader</dc:creator>
		
		<category><![CDATA[Health and Illness]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Legal]]></category>

		<category><![CDATA[Nanny State]]></category>

		<category><![CDATA[Personal Liberty]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[budget deficits]]></category>

		<category><![CDATA[Centers for Medicare and Medicaid Services]]></category>

		<category><![CDATA[deficit]]></category>

		<category><![CDATA[deficits]]></category>

		<category><![CDATA[federal budget]]></category>

		<category><![CDATA[health care]]></category>

		<category><![CDATA[health care reform]]></category>

		<category><![CDATA[House of Representatives]]></category>

		<category><![CDATA[malpractice reform]]></category>

		<category><![CDATA[medical inflation]]></category>

		<category><![CDATA[medical malpractice]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[Obamacare]]></category>

		<category><![CDATA[punitive damages]]></category>

		<category><![CDATA[rationing]]></category>

		<category><![CDATA[tax increases]]></category>

		<category><![CDATA[trial lawyers]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=22230</guid>
		<description><![CDATA[<p>The healthcare &#8220;reform&#8221; bill backed by Obama &#8220;<span style="color: #0000ff;"><a href="http://www.msnbc.msn.com/id/33946165/ns/politics-washington_post/" target="_blank">would reduce senior care</a></span>,&#8221; and &#8220;could jeopardize access to care for millions,&#8221; report healthcare experts at the federal Centers for Medicare and Medicaid Services. The bill also &#8220;<span style="color: #0000ff;"><a href="http://pajamasmedia.com/instapundit/88433/" target="_blank">increases medical costs</a></span>&#8221; through inflation, increasing health-care costs to 21.1 percent&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The healthcare &#8220;reform&#8221; bill backed by Obama &#8220;<span style="color: #0000ff;"><a href="http://www.msnbc.msn.com/id/33946165/ns/politics-washington_post/" target="_blank">would reduce senior care</a></span>,&#8221; and &#8220;could jeopardize access to care for millions,&#8221; report healthcare experts at the federal Centers for Medicare and Medicaid Services. The bill also &#8220;<span style="color: #0000ff;"><a href="http://pajamasmedia.com/instapundit/88433/" target="_blank">increases medical costs</a></span>&#8221; through inflation, increasing health-care costs to 21.1 percent of GDP by 2019.</p>
<p>The House of Representatives recently <span style="color: #0000ff;"><a href="http://www.examiner.com/x-7812-DC-SCOTUS-Examiner~y2009m11d8-House-passes-massive-healthcare-bill-Fort-Hood-shooter-prayed-with-911-hijackers-backed-terrorism" target="_blank">passed the bill</a></span> by a vote of 220 to 215.</p>
<p>According to the federal experts, the bill would likely either cost much more than projected, or result in some &#8220;hospitals and nursing homes&#8221; deciding to &#8221;stop taking Medicare altogether,&#8221; <span style="color: #0000ff;"><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/14/AR2009111402597.html" target="_blank">notes</a></span> the Washington Post.</p>
<p>The bill will <span style="color: #0000ff;"><a href="http://www.examiner.com/x-7812-DC-SCOTUS-Examiner~y2009m7d28-Obama-HealthCare-Plan-Will-Harm-People-With-Insurance-and-Raise-Taxes-Obama-Adviser-Says">increase</a> </span>taxes to “<span style="color: #0000ff;"><a href="http://online.wsj.com/article/SB10001424052748703399204574505423751140690.html">European levels of taxation</a></span>,” while failing to provide European-style universal coverage.  It will vastly <span style="color: #0000ff;"><a href="http://www.examiner.com/x-7812-DC-SCOTUS-Examiner~y2009m8d31-Obama-healthcare-plan-shrinks-economy-drives-up-inflation-and-costs-and-reinforces-bad-status-quo">increase</a> </span>the costs of our health care system, rather than reducing it to European levels.   It reinforces foolish restrictions on national competition in health insurance, which <span style="color: #0000ff;"><a href="http://www.examiner.com/x-7812-DC-SCOTUS-Examiner~y2009m8d15-Obama-backs-costly-healthcare-status-quo-and-limits-on-choice-and-competition">do not exist</a></span> in Europe.</p>
<p>Doctors afraid of being wrongly sued for malpractice despite providing good quality care order unnecessary tests (or <span style="color: #0000ff;"><a href="http://corner.nationalreview.com/post/?q=YWVlOGUxYWEyNGFhYWM5Y2IwNWNhZmE0NmFiZGJlYTI=" target="_blank">defensive medicine),</a></span> which <span style="color: #0000ff;"><a href="http://corner.nationalreview.com/post/?q=YWVlOGUxYWEyNGFhYWM5Y2IwNWNhZmE0NmFiZGJlYTI=" target="_blank">wastes</a> </span>at least $<span style="color: #0000ff;"><a href="http://www.examiner.com/x-7812-DC-SCOTUS-Examiner~y2009m10d15-New-Obama-healthcare-plan-relies-on-imaginary-savings-costs-2-trillion-explodes-budget-deficits">200 billion annually</a>.</span> That&#8217;s nearly as much money as France spends on health-care for all its citizens.  The bill does nothing to reduce such costs, ignoring lessons from Europe.  (Many European countries have<span style="color: #0000ff;"> <a href="http://www.examiner.com/x-7812-DC-SCOTUS-Examiner~y2009m10d15-New-Obama-healthcare-plan-relies-on-imaginary-savings-costs-2-trillion-explodes-budget-deficits">specialized health courts</a></span>, rather than American-style jury trials, to cut lawyers’ bills, speedily compensate the injured, and prevent American-style baseless lawsuits against doctors.)</p>
<p>In European countries like France, doctors don’t need to be paid as much, because competing professions, like lawyers, are paid less.  European law is generally much more conservative than American law when it comes to lawsuits, including lawsuits against doctors.  <span style="color: #0000ff;"><a href="http://www.examiner.com/x-7812-DC-SCOTUS-Examiner~y2009m10d15-New-Obama-healthcare-plan-relies-on-imaginary-savings-costs-2-trillion-explodes-budget-deficits">Punitive damages</a></span> are generally forbidden, and lawsuits are discouraged by making unsuccessful plaintiffs pay the other side’s legal bills.</p>
<p>The health-care bills backed by Obama also contain lots of waste and subsidies for politically-correct things like “<span style="color: #0000ff;"><a href="http://www.examiner.com/x-7812-DC-SCOTUS-Examiner~y2009m8d5-Obama-healthcare-plan-contains-affirmative-action-and-subsidies-for-leftwing-community-organizers">cultural competency</a></span>,” while<span style="color: #0000ff;"> <a href="http://online.wsj.com/article/SB10001424052970204683204574358281875211014.html">cutting spending on crucial things like anesthesia</a>.</span></p>
<p>Obama&#8217;s proposals contain provisions that he falsely claims will cut costs, but which actually <span style="color: #0000ff;"><a href="http://reason.com/blog/2009/11/13/defending-the-massachusetts-he" target="_blank">exploded costs</a> </span>when tried by state governments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/11/15/health-care-reform-bills-increase-costs-endanger-access-for-millions-federal-experts-say/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nanny State Beer</title>
		<link>http://www.openmarket.org/2009/11/13/nanny-state-beer/</link>
		<comments>http://www.openmarket.org/2009/11/13/nanny-state-beer/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:08:33 +0000</pubDate>
		<dc:creator>Angela Logomasini</dc:creator>
		
		<category><![CDATA[Nanny State]]></category>

		<category><![CDATA[Personal Liberty]]></category>

		<category><![CDATA[beer]]></category>

		<category><![CDATA[nanny state regulation]]></category>

		<category><![CDATA[spirits]]></category>

		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=22164</guid>
		<description><![CDATA[<p>Nanny state regulators in the United Kingdom have been up in arms about a beer&#8211;<a href="http://www.brewdog.com/product.php?id=26">Tokyo</a> released by <a href="http://www.brewdog.com/">BrewDog</a>&#8211; that dares to contain just over 18 percent alcohol!  One legislator even <a href="http://www.brewdog.com/blog-article.php?id=134">submitted a motion</a> in the Scotland Parliament condemning the beer.  <a href="http://news.sky.com/skynews/Home/Business/Britains-Strongest-Beer-Tokyo-From-BrewDog-Condemned-By-British-Liver-Trust/Article/200907415347202"> Others</a> have called&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Nanny state regulators in the United Kingdom have been up in arms about a beer&#8211;<a href="http://www.brewdog.com/product.php?id=26">Tokyo</a> released by <a href="http://www.brewdog.com/">BrewDog</a>&#8211; that dares to contain just over 18 percent alcohol!  One legislator even <a href="http://www.brewdog.com/blog-article.php?id=134">submitted a motion</a> in the Scotland Parliament condemning the beer.  <a href="http://news.sky.com/skynews/Home/Business/Britains-Strongest-Beer-Tokyo-From-BrewDog-Condemned-By-British-Liver-Trust/Article/200907415347202"> Others</a> have called for for regulations.  &#8220;It is completely irresponsible and a real worry &#8230; It highlights the need for a mandatory code for the alcohol industry to prevent irresponsible drinks promotions such as this,&#8221; <a href="http://news.sky.com/skynews/Home/Business/Britains-Strongest-Beer-Tokyo-From-BrewDog-Condemned-By-British-Liver-Trust/Article/200907415347202">noted</a> a representative of a the UK-based <a href="http://www.britishlivertrust.org.uk/home.aspx">British Liver Trust</a>.</p>
<p>BrewDog&#8217;s response?  As recently reported by the blog <a href="http://www.bevlaw.com/bevlog/fmb/nanny-state-beer">BevLaw</a>, BrewDog markets a product called &#8220;Nanny State Beer&#8221; for all those regulators and others who just can&#8217;t control themselves!  It has just 1.1 percent alcohol.  Its <a href="http://www.brewdog.com/blog-article.php?id=167">label</a> reads:</p>
<blockquote><p>Society today is an all too dangerous place.</p>
<p><a href="http://en.wikipedia.org/wiki/Anti-Social_Behaviour_Order">ASBO</a>-ed [Anti-Social Behaviour Order] three year olds loitering in alley ways, CCTV [Closed-circuit television] recording our every move and misplaced suitcases grinding entire public transport infrastructures to a halt.</p>
<p>No wonder you&#8217;ve been reduced to a quivering wreck, battening down the hatches at three in the afternoon with <a href="http://en.wikipedia.org/wiki/Closed-circuit_television">Ofcom</a> [Office of Communications] on speed dial.</p>
<p>At BrewDog we appreciate your inability to know your limits - especially when it comes to alcohol – which is why we&#8217;ve created Nanny State.</p>
<p>This idiosyncratic little beer is a gentle smack in the right direction.</p>
<p>It&#8217;s time to draw your net curtains, sit back with Nanny and watch your favourite episode of <a href="http://en.wikipedia.org/wiki/Last_of_the_Summer_Wine">Last Of The Summer Wine</a>. It&#8217;s finally safe to enjoy alcohol again.</p>
<p>Please note: BrewDog recommends that you only drink this beer whilst wearing the necessary personal protective equipment and in a premises that has passed a full health and safety risk assessment for optimum enjoyment.</p></blockquote>
