<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>OpenMarket.org &#187; Tech &amp; Telecom</title>
	<atom:link href="http://www.openmarket.org/category/regulation/tech-and-telecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openmarket.org</link>
	<description>The Competitive Enterprise Institute Blog</description>
	<pubDate>Sat, 21 Nov 2009 01:51:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>“I Can’t See the Objection”</title>
		<link>http://www.openmarket.org/2009/11/19/%e2%80%9ci-can%e2%80%99t-see-the-objection%e2%80%9d/</link>
		<comments>http://www.openmarket.org/2009/11/19/%e2%80%9ci-can%e2%80%99t-see-the-objection%e2%80%9d/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:28:29 +0000</pubDate>
		<dc:creator>Fred Smith</dc:creator>
		
		<category><![CDATA[Deregulate to Stimulate]]></category>

		<category><![CDATA[Personal Liberty]]></category>

		<category><![CDATA[Precaution & Risk]]></category>

		<category><![CDATA[Tech & Telecom]]></category>

		<category><![CDATA[federal court]]></category>

		<category><![CDATA[injunction]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[Kindle]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[utopian]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=22445</guid>
		<description><![CDATA[<p>The National Federation of the Blind and the American Council of the Blind are seeking a <a title="http://www.azcentral.com/news/articles/2009/07/27/20090727nobooks0724lawsuit.html" href="http://www.azcentral.com/news/articles/2009/07/27/20090727nobooks0724lawsuit.html">preliminary injunction</a> in federal court to stop ASU&#8217;s plan to use Kindles in place of traditional textbooks. Their objection was based on the point that&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The National Federation of the Blind and the American Council of the Blind are seeking a <a title="http://www.azcentral.com/news/articles/2009/07/27/20090727nobooks0724lawsuit.html" href="http://www.azcentral.com/news/articles/2009/07/27/20090727nobooks0724lawsuit.html">preliminary injunction</a> in federal court to stop ASU&#8217;s plan to use Kindles in place of traditional textbooks. Their objection was based on the point that it is far from easy for a blind individual to access the Navigation Features of this device.  And they&#8217;re right - the &#8220;Home Menu&#8221; lists the books stored but that order changes as soon as they&#8217;re accessed and that list is not available on audio.  The titles, for example, aren&#8217;t read aloud.</p>
<p>But, the early versions of any technology are often clumsy.  Books, after all, have long been less accessible to the visually handicapped.  This is not unusual; many visual projects - movies, TVs, plays, operas - all remain inaccessible.  But, the goal of civilization is not the utopian goal of making everything available for everyone but rather to make the world <em>more accessible </em>to more people and Kindle certainly advances that goal.  With some skill or with the assistance of a sighted individual, Kindle allows the blind the opportunity to &#8220;read&#8221; vastly more books than ever before.  While, readers have always been available and audio books are increasingly common, these are generally more expensive.  Moreover future Kindle products will almost certainly embody audio instructions to guide the blind through the various menu functions.</p>
<p>Utopian passions are dangerous.  The search for the perfect can too easily make it impossible to attain the good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/11/19/%e2%80%9ci-can%e2%80%99t-see-the-objection%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making Broadband Accessible: Innovation, Not Intervention</title>
		<link>http://www.openmarket.org/2009/11/18/making-broadband-accessible-innovation-not-intervention/</link>
		<comments>http://www.openmarket.org/2009/11/18/making-broadband-accessible-innovation-not-intervention/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:06:46 +0000</pubDate>
		<dc:creator>Ryan Young</dc:creator>
		
		<category><![CDATA[Deregulate to Stimulate]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Tech & Telecom]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[broadband networks]]></category>

		<category><![CDATA[FCC]]></category>

		<category><![CDATA[fcc regulators]]></category>

		<category><![CDATA[infrastructure socialism]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[intervention]]></category>

		<category><![CDATA[ludwig von mises]]></category>

		<category><![CDATA[mises]]></category>

		<category><![CDATA[subsidies]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[universal access]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=22377</guid>
		<description><![CDATA[FCC regulators want to provide wider and cheaper broadband access by subsidizing it, raising taxes, and forcing network owners to share their network infrastructure with competitors.]]></description>
			<content:encoded><![CDATA[<p>FCC regulators <a href="FCC regulators want to provide wider and cheaper broadband access by subsidizing it, raising taxes, and forcing network owners to share their network infrastructure with competitors.">want</a> to provide wider and cheaper broadband access by subsidizing it, raising taxes, and forcing network owners to share their network infrastructure with competitors.</p>
<p>A few things the FCC should consider:</p>
<p>-Subsidies don’t make broadband access any less expensive. They just change who pays for it. In this case, that would be anybody with a phone. Which probably includes you. The great economist Ludwig von Mises observed that “A government can no more determine prices than a goose can lay hen’s eggs.”*</p>
<p>-The tax would make owning a phone more expensive. And when something becomes more expensive, people consume less of it. With tax-exempt technologies like Skype and Google Voice now available, people can switch away from a taxed phone to something cheaper more easily than ever. The more people who do that, the less revenue the phone tax would generate, defeating its very purpose.</p>
<p>-If a company has to share its network infrastructure with its competitors, it loses the incentive to maintain and improve that network. Why invest millions of dollars if it will help your competition just as much as yourself? Quality suffers. So does innovation. In the long run, it is innovation, not FCC intervention, that will make broadband affordable and accessible for everyone. The long-run view is just as important as the short-run view here.</p>
<p>-Land-based networks are expensive to build in rural areas. The cost per customer is huge compared to denser urban areas. Fortunately, that isn’t as much of a problem for wireless technologies. The FCC seems hellbent on the land-based networks since wireless networks aren’t yet advanced enough for mass-market broadband service. But they will be soon enough. And every dollar spent on old-fashioned wired networks is a dollar unavailable for improving wireless service. An unintended consequence of FCC intervention would be slower innovation.</p>
<p style="padding-left: 30px;">*Ludwig von Mises, Human Action, 4th ed., (Irvington-on-Hudson New York: Foundation for Economic Education, 1996 [1949], p. 397.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/11/18/making-broadband-accessible-innovation-not-intervention/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wireless Customers Don&#8217;t Like Variable Billing</title>
		<link>http://www.openmarket.org/2009/11/16/wireless-customers-dont-like-variable-billing/</link>
		<comments>http://www.openmarket.org/2009/11/16/wireless-customers-dont-like-variable-billing/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:04:35 +0000</pubDate>
		<dc:creator>Elizabeth Jacobson</dc:creator>
		
		<category><![CDATA[Tech & Telecom]]></category>

		<category><![CDATA[mobile phones]]></category>

		<category><![CDATA[wireless carriers]]></category>

		<category><![CDATA[wireless competition]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=22262</guid>
		<description><![CDATA[<p>The Sunday <a href="http://www.nytimes.com/2009/11/15/business/15price.html?partner=rss&#38;emc=rss">New York Times ran an article</a> over the weekend that digs into the apparent madness behind cell phone and wireless mobile service pricing. Athour Saul Hansell eschews traditional economics and instead turns to behavioral economic insights to explain consumers&#8217;&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Sunday <a href="http://www.nytimes.com/2009/11/15/business/15price.html?partner=rss&amp;emc=rss">New York Times ran an article</a> over the weekend that digs into the apparent madness behind cell phone and wireless mobile service pricing. Athour Saul Hansell eschews traditional economics and instead turns to behavioral economic insights to explain consumers&#8217; seemingly irrational behavior when it comes to selecting cell phone plans:</p>
<blockquote><p>Neither the cellphone companies nor their customers, as it turns out, always act in the rational way that economists might predict. Consumers often put immediate gratification and the avoidance of unpleasant surprises above their long-term interests. The companies, meanwhile, are trying to meet the sometimes irrational expectations of investors, who want growth without too much nasty volatility, even if their profits suffer.</p></blockquote>
<p>The article cites several unintuitive examples of customers and wireless carriers acting &#8220;irrationally&#8221;:  consumers switching to costlier plans when given the choice of a discounted or variable-priced plan; carriers charging a flat fee for data services even though they are expensive to provide; and consumers&#8217; unwillingness to shop for lowest cost-per-minute deals.</p>
<p>It would seem that consumers dislike having variable monthly cell phones bills. Hansell cites the example of Sprint&#8217;s 2004 &#8220;Fair and Flexible Plan&#8221; offering. Fair and Flexible was a two-tiered pricing plan in which customers would pay a flat $35 for the first 300 minutes per month, and then $2.50 per each additional block of 50 minutes. While this plan makes sense economically, customers didn&#8217;t warm up to it, and instead signed on to plans that are more typical of today&#8217;s offerings among the Big Four: a flat-but-higher monthly fee for a bigger basket of anytime minutes, plus overage charges. Compared to a more variably-priced contract, this pricing plan doesn&#8217;t result in the lowest possible per-minute charges, but consumers have revealed a preference for consistent monthly bills over variable, usage-based pricing.</p>
<p>On the sellers&#8217; side of the equation, cell phone service providers have difficulty determining their per-unit costs. Customers vary in their average monthly usage, and what&#8217;s more, usage among individuals isn&#8217;t static from month to month either. Thus, it&#8217;s hard for the companies to accurately estimate their costs-per-minute. As a result, the business strategy employed is to try to get a consistent amount of money from subscribers every month, and to have enough subscribers to cover total costs. For example, it costs very little for a wireless carrier to transmit a text message, yet the big four carriers each charge $0.20 per message. At the same time, they each offer an &#8220;unlimited texting&#8221; plan for $10-$20 per month. Again, consumers have shown a preference for consistent billing, and have signed up almost<em> en masse</em> for unlimited texting plans.</p>
<p>For whatever reason, consumers have shied away from lower-cost mobile plan options in favor of higher flat fees and plans with perks when given the choice. Whether it&#8217;s because we&#8217;re all just risk-averse and hate wildly-varying bills, or we&#8217;re drawn towards extra goodies like unlimited texting or in-network calling, the best way to discern what consumers want is to look at what they&#8217;ve chosen in the past. While critics of the cell phone industry complain that the wireless industry isn&#8217;t competitive or that wireless providers don&#8217;t compete on price, this article explores that American consumers&#8217; preferences have guided those companies to the pricing system we have today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/11/16/wireless-customers-dont-like-variable-billing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Andrew Cuomo Sues Intel</title>
		<link>http://www.openmarket.org/2009/11/13/andrew-cuomo-sues-intel/</link>
		<comments>http://www.openmarket.org/2009/11/13/andrew-cuomo-sues-intel/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 22:10:33 +0000</pubDate>
		<dc:creator>Ryan Young</dc:creator>
		
		<category><![CDATA[Deregulate to Stimulate]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Legal]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Tech & Telecom]]></category>

		<category><![CDATA[Andrew Cuomo]]></category>

		<category><![CDATA[antitrust]]></category>

		<category><![CDATA[antitrust lawsuit]]></category>

		<category><![CDATA[competition]]></category>

		<category><![CDATA[Intel]]></category>

		<category><![CDATA[lawsuit]]></category>

		<category><![CDATA[monopoly]]></category>

		<category><![CDATA[new york]]></category>

		<category><![CDATA[relevant market]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=22201</guid>
		<description><![CDATA[Over at the Washington Examiner's Opinion Zone, Wayne Crews and I explain why New York Attorney General Andrew Cuomo's antitrust lawsuit against Intel is a mistake.]]></description>
			<content:encoded><![CDATA[<p>Over at the <em>Washington Examiner</em>&#8217;s Opinion Zone, Wayne Crews and I <a href="http://www.washingtonexaminer.com/opinion/blogs/Examiner-Opinion-Zone/Andrew-Cuomo-should-leave-Intel-alone-70000962.html">explain</a> why New York Attorney General Andrew Cuomo&#8217;s antitrust lawsuit against Intel is a mistake.</p>
<blockquote><p>Calling Intel’s business practices “bribery” and “coercion” is little more than argument by assertion. Rebates and exclusivity deals are normal competitive behavior. Not only is Intel facing increasing competition in its home turf, that small segment is hardly the extent of the relevant competitive market. Intel faces an uncertain future as consumer tastes shift to smaller products powered by non-Intel chips. Cuomo’s antitrust lawsuit does not stand up to scrutiny. It deserves to be dropped.</p></blockquote>
<p>Antitrust policies thwart the competitive process whenever and wherever they are applied.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/11/13/andrew-cuomo-sues-intel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intel Settles With AMD</title>
		<link>http://www.openmarket.org/2009/11/12/intel-settles-with-amd/</link>
		<comments>http://www.openmarket.org/2009/11/12/intel-settles-with-amd/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:45:00 +0000</pubDate>
		<dc:creator>Elizabeth Jacobson</dc:creator>
		
		<category><![CDATA[Tech & Telecom]]></category>

		<category><![CDATA[AMD]]></category>

		<category><![CDATA[antitrust]]></category>

		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=22120</guid>
		<description><![CDATA[<p>Intel and AMD have <a href="http://www.bloomberg.com/apps/news?pid=20601103&#38;sid=agHeFWrLiUGE">announced a settlement</a> in their 4-year legal antitrust battle. As per the agreement, Intel will pay AMD $1.25 billion, an amount that&#8217;s likely far less than what they would have owed had Intel lost it&#8217;s case in&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Intel and AMD have <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=agHeFWrLiUGE">announced a settlement</a> in their 4-year legal antitrust battle. As per the agreement, Intel will pay AMD $1.25 billion, an amount that&#8217;s likely far less than what they would have owed had Intel lost it&#8217;s case in court. Intel claims that it will not change its business practices because they were never illegal in the first place.</p>
<p>Hopefully, this agreement between private companies will send a signal to the Federal Trade Commission, New York Attorney General Andrew Cuomo, and European Union regulators. Each has targeted Intel in the past, with the EU&#8217;s case against the company resulting in a fine of $1.5 billion. If two companies can agree that no unfair business practices are going on, it&#8217;s difficult to see where that leaves a federal case against them, especially considering that consumers don&#8217;t appear to have been negatively affected by the increasingly fast (and ever-cheaper) processors that have been coming to market in the past decade.</p>
<p>While it remains unclear what impact this agreement will have on Intel&#8217;s other legal troubles with both the federal government and European Union regulators, consumers can take heart knowing that this truce has the effect of freeing up vast resources for both companies that would have otherwise been wrapped up in legal costs. Intel and AMD can quit taking jabs at each other and get back to building newer, faster, cheaper processors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/11/12/intel-settles-with-amd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Government Money: Broadband Edition</title>
		<link>http://www.openmarket.org/2009/11/12/free-government-money-broadband-edition/</link>
		<comments>http://www.openmarket.org/2009/11/12/free-government-money-broadband-edition/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:08:08 +0000</pubDate>
		<dc:creator>Elizabeth Jacobson</dc:creator>
		
		<category><![CDATA[Stimulus to Nowhere]]></category>

		<category><![CDATA[Tech & Telecom]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=22083</guid>
		<description><![CDATA[<p>As part of the America Reinvestment and Recovery Act of 2009, congress has set aside $7.2 billion for Obama&#8217;s national broadband plan. It should come as no surprise that numerous municipalities and telecommunications companies have applied for a piece of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>As part of the America Reinvestment and Recovery Act of 2009, congress has set aside $7.2 billion for Obama&#8217;s national broadband plan. It should come as no surprise that numerous municipalities and telecommunications companies have applied for a piece of the pie. In light of the continuing climb in the unemployment rate (which reached 10.2% in October), the Obama administration has decided to try to put the broadband stimulus money in the hands of developers ASAP, and has announced that the rest of the broadband funds will be awarded in one more round, instead of two more as was previously planned.</p>
<p>Matt Lasar at Ars Technica <a href="http://arstechnica.com/telecom/news/2009/11/broadband-stimulus-cash-going-quicklywhos-making-a-grab.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss">outlines</a> some of the overly-ambitious - and unbelievably expensive - grant requests that can be found on the <a href="http://www.ntia.doc.gov/broadbandgrants/applications/search.cfm">BroadbandUSA Applications Database</a>. Among the bank-breaking proposals include a $240 million request to build an under-the-sea fiber network to connect the most remote parts of Alaska, and a request for $35 million to provide gigabit-speed (yes, <strong>gigabit!</strong>) connectivity in Hawaii.</p>
<p>I&#8217;ve perused the BroadbandUSA database myself, and I found plenty more requests for astronomical amounts of taxpayer money. Some of the more excessive proposals:</p>
<ul>
<li>$70 million to bring last-mile Fiber-to-the-home connections to residents of southeast Iowa.</li>
<li>$56 million for &#8220;world-class&#8221; fiber gigabit service plus wireless for Vermont residents.</li>
<li>$125 million for &#8220;state-of-the-art&#8221; access for rural Mississippi counties.</li>
<li>$60 million to increase the speeds of available internet in the dense urban landscape known as &#8220;western Texas&#8221; (the same desert that served as the setting for <em>No Country for Old Men</em>, a region with a population density of about <a href="http://maps.howstuffworks.com/southwest-region-population-density-map.htm">10 people per square mile</a>).</li>
<li>$500 million for Echostar and ViaSat to bring satellite internet to 20 targeted states. It seems that if your next business venture requires a $500 million government handout in order to become profitable, the project probably wasn&#8217;t going to create much value in the first place.</li>
<li>$275,000 to create several youth-oriented public internet radio stations for public housing communities in Pennsylvania.</li>
</ul>
<p>While the dollar amount of the last one on this list is dwarfed by most of the other proposals, the request illustrates the wishful thinking of public broadcasting aficionados. Youth-oriented children&#8217;s radio programming may have a positive impact on youngsters growing up in public housing, I don&#8217;t know. But public radio only serves the public interest insofar as <em>there are people who actually tune in</em>. If National Public Radio and their frequent <span style="text-decoration: line-through;">pleas for money</span> pledge drives are any indication, the demand for public radio is pretty weak. Unless the government wants to sit children down and force them to listen, this sounds like $275k will be going straight down the drain.</p>
<p>Just as there are trade-offs involved in all policy decisions, there are also <a href="http://technagora.com/2009/11/12/trade-offs/">trade-offs to consider when determining where to live</a>. High-speed internet access is best-suited for communities with large enough populations such that high demand makes the large capital investments of building new networks an attractive investment. Smaller, outstate communities generally have to wait for the price of technology to come down before next-generation connections arrive in their locale. This is neither some kind of strange phenomenon, nor ploy by capitalists to keep the good life away from rural populations; it&#8217;s just the economics of the high-tech sector. Government cannot turn Mason City, Iowa into San Jose, California without causing a huge dead-weight loss to the taxpayers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/11/12/free-government-money-broadband-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cell Phones, Cancer, and Certainty</title>
		<link>http://www.openmarket.org/2009/11/10/cell-phones-cancer-and-certainty/</link>
		<comments>http://www.openmarket.org/2009/11/10/cell-phones-cancer-and-certainty/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:26:06 +0000</pubDate>
		<dc:creator>Ryan Young</dc:creator>
		
		<category><![CDATA[Nanny State]]></category>

		<category><![CDATA[Precaution & Risk]]></category>

		<category><![CDATA[Tech & Telecom]]></category>

		<category><![CDATA[Zeitgeist]]></category>

		<category><![CDATA["heart disease"]]></category>

		<category><![CDATA[cancer]]></category>

		<category><![CDATA[cdc]]></category>

		<category><![CDATA[cell phone cancer]]></category>

		<category><![CDATA[cell phone cancer risk]]></category>

		<category><![CDATA[cell phone tumor]]></category>

		<category><![CDATA[cell phones]]></category>

		<category><![CDATA[cnn]]></category>

		<category><![CDATA[priorities]]></category>

		<category><![CDATA[ronald herberman]]></category>

		<category><![CDATA[stroke]]></category>

		<category><![CDATA[the certainty]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=22017</guid>
		<description><![CDATA[Every dollar and every hour of researchers' time spent on lessening cancer risks from cell phones is money and time not spent curing heart disease, cancer, or stroke.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com/2009/HEALTH/11/10/cell.phones.cancer.tumors/index.html">CNN reports</a>: &#8220;Last summer, Dr. Ronald Herberman, then director of the University of Pittsburgh Cancer Institute, issued a warning to about 3,000 faculty and staff, listing steps to avoid harmful electromagnetic radiation from cell phones.&#8221;</p>
<p>&#8220;Electromagnetic radiation&#8221; is a fancy way of saying light waves.</p>
<p>Herberman has been on his cell phone crusade for a while now; I diagnosed him with a severe case of <a href="http://inertiawins.com/2008/07/24/cell-phones-mankinds-doom/">The Certainty</a> last year.</p>
<p>Still, let&#8217;s assume he&#8217;s right that cell phones cause tumors. What actions should be taken? I present the following <a href="http://www.cdc.gov/nchs/FASTATS/lcod.htm">CDC data</a> on leading causes of death as a way to guide our priorities:</p>
<blockquote><p>Heart   disease: 631,636<br />
Cancer: 559,888<br />
Stroke   (cerebrovascular diseases): 137,119<br />
Chronic lower respiratory diseases: 124,583<br />
Accidents   (unintentional injuries): 121,599<br />
Diabetes:   72,449<br />
Alzheimer&#8217;s disease: 72,432<br />
Influenza and Pneumonia: 56,326<br />
Nephritis, nephrotic syndrome, and nephrosis: 45,344<br />
Septicemia: 34,234</p></blockquote>
<p>Deaths from cancer attributable to cell phone use? Zero. There is an important lesson to be learned here.</p>
<p>Think of it like this: every dollar and every hour of researchers&#8217; time spent investigating cancer risks from cell phones is money and time <em>not</em> spent curing heart disease. Or cancer itself. Or stroke. These &#8220;big three&#8221; combine to end more than a million lives each and every year.</p>
<p>Which is a better use of limited research resources? Herberman, by bringing funding and attention to a non-issue, is quite possibly costing lives that could otherwise be saved.</p>
<p><a href="http://inertiawins.com/2008/04/22/the-certainty/">The Certainty</a> has very high costs. In Herberman&#8217;s case,  measurable in lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/11/10/cell-phones-cancer-and-certainty/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sen. Amy Klobuchar Criticizes Verizon, Ignores Wireless Industry Realities</title>
		<link>http://www.openmarket.org/2009/11/10/sen-amy-klobuchar-criticizes-verizon-ignores-wireless-industry-realities/</link>
		<comments>http://www.openmarket.org/2009/11/10/sen-amy-klobuchar-criticizes-verizon-ignores-wireless-industry-realities/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:23:49 +0000</pubDate>
		<dc:creator>Elizabeth Jacobson</dc:creator>
		
		<category><![CDATA[Tech & Telecom]]></category>

		<category><![CDATA[contracts]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[verizon]]></category>

		<category><![CDATA[wireless competition]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=21982</guid>
		<description><![CDATA[<p>Senator Amy Klobuchar (D-MN) is once again <a href="http://www.startribune.com/blogs/69595437.html?elr=KArks:DCiUMEaPc:UiD3aPc:_Yyc:aUU">proving that she has no understanding</a> of either the wireless phone industry, the rationale behind contract law, or basic economics. Verizon Wireless announced last week that it was changing its early contract-termination fee for&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Senator Amy Klobuchar (D-MN) is once again <a href="http://www.startribune.com/blogs/69595437.html?elr=KArks:DCiUMEaPc:UiD3aPc:_Yyc:aUU">proving that she has no understanding</a> of either the wireless phone industry, the rationale behind contract law, or basic economics. Verizon Wireless announced last week that it was changing its early contract-termination fee for smartphone customers from a flat $175 to a pro-rated $350 that decreases $10 for every month that contract is in effect. Sen. Klobuchar sent complaints to both FCC Chair Julius Genachowski and Verizon CEO Lowell McAdam. From her letter:</p>
<blockquote><p>I remain concerned that ETFs – especially at these high prices – unfairly penalize consumers, bear little to no relationship to the cost of the handset device, and are anti-consumer and anti-competitive.  In fact, Verizon Wireless’ decision underscores the need for Congress to act and to pass the <a href="http://www.govtrack.us/congress/bill.xpd?bill=s110-2033">Cell Phone Consumer Empowerment Act</a>.</p></blockquote>
<p>Sen. Klobuchar - a <a href="http://www.openmarket.org/2009/06/21/us-senators-all-consumers-have-a-right-to-own-an-iphone/">vocal critic</a> of the wireless industry - obviously doesn&#8217;t understand that wireless carriers subsidize the cost of handsets for customers in exchange for a fixed-duration service contract. $500 upfront for an internet-capable handset is prohibitively expensive for most consumers, and so the popular business model has been below-cost phones + two-year (give-or-take) contracts. No wireless company could stay in business offering subsidized phones without requiring customers to sign service contracts. Moreover, having a brand new shiny gadget - <em>near or below cost - </em>is neither a right nor an entitlement for any consumer. Verizon&#8217;s <a href="http://thehill.com/hillicon-valley/605-technology/66987-klobuchar-rebukes-verizon-for-rise-in-fees">response</a> stated that if a customer absolutely cannot wait two years to get a new high-tech cell phone, then they have the option of going contract-free and upgrading - at full retail price - whenever they desire.</p>
<p>The government should not be in the business of regulating service charges and contract fees. A clever commenter in the Star Tribune article (cited above) exemplifies the madness of Sen. Klobuchar&#8217;s complaint best: &#8220;I got charged four bucks for a movie late fee the other day. I believe that fee unfairly penalized me and bears little relationship to the price of the movie.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/11/10/sen-amy-klobuchar-criticizes-verizon-ignores-wireless-industry-realities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>European Regulators Target Another American Tech Company</title>
		<link>http://www.openmarket.org/2009/11/06/european-regulators-target-another-american-tech-company/</link>
		<comments>http://www.openmarket.org/2009/11/06/european-regulators-target-another-american-tech-company/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:51:47 +0000</pubDate>
		<dc:creator>Elizabeth Jacobson</dc:creator>
		
		<category><![CDATA[Tech & Telecom]]></category>

		<category><![CDATA[antitrust]]></category>

		<category><![CDATA[European Commission]]></category>

		<category><![CDATA[Oracle]]></category>

		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://www.openmarket.org/?p=21865</guid>
		<description><![CDATA[<p>The European Commission is once again targeting an American tech company with an antitrust investigation. This time the <a href="http://blogs.barrons.com/techtraderdaily/2009/09/02/ec-could-delay-oraclesun-deal/">EC has its sights set on Oracle</a> and it&#8217;s $7.4 billion bid for Sun Microsystems. In short, the worry is that if Oracle&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The European Commission is once again targeting an American tech company with an antitrust investigation. This time the <a href="http://blogs.barrons.com/techtraderdaily/2009/09/02/ec-could-delay-oraclesun-deal/">EC has its sights set on Oracle</a> and it&#8217;s $7.4 billion bid for Sun Microsystems. In short, the worry is that if Oracle acquires Sun, along with it&#8217;s popular open-source database software MySQL, that somehow competition in the database market will become nonexistent.</p>
<p>But as <a href="http://news.cnet.com/8301-1001_3-10390467-92.html">Matt Asay at Cnet.com</a> pointed out this week, competition is alive in well in the database market. Amazon recently announced that it will launch its own version of the MySQL software, proving that the EC&#8217;s probe is a dead-end. By gaining MySQL, Oracle would gain a foothold in a new market of database users (web-based and small businesses). Asay&#8217;s conclusion:</p>
<blockquote><p>Oracle&#8217;s bid for Sun/MySQL, in other words, isn&#8217;t about squelching competition, but rather about enhancing it. Amazon&#8217;s RDS proves that strong, viable competitors to MySQL can arise from within the MySQL community, which disproves the EC&#8217;s argument that Oracle&#8217;s control of MySQL will somehow crush competition.</p></blockquote>
<p>Clearly, the case against the Sun-Oracle deal is without merit. The EC needs to quit targeting American&#8217;s most innovative companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openmarket.org/2009/11/06/european-regulators-target-another-american-tech-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NY Attorney General Files Antitrust Suit Against Intel</title>
		<link>http://www.openmarket.org/2009/11/04/ny-attorney-general-files-antitrust-suit-against-intel/</link>
		<comments>http://www.openmarket.org/2009/11/04/ny-attorney-general-files-antitrust-suit-against-intel/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:12:30 +0000</pubDate>
		<dc:creator>Wayne Crews</dc:creator>
		
		<category><![CDATA[Features]]></category>

		<category><![CDATA[Legal]]></category>

		<category><![CDATA[Regulation]]></category>

		<category><![CDATA[Tech & Telecom]]></category>

		<category><![CDATA[Zeitgeist]]></category>

		<category><![CDATA[Andrew Cuomo]]></category>

		<category><![CDATA[antitrust]]></category>

		<category><![CDATA[Intel]]></category>

